Projected Conference Standings

September 1, 2020 by Staff

Here is how each conference is expected to look at the end of the regular season, according to the Congrove Computer Rankings at CollegeFootballPoll.com.

NAT'L ACC              
RANK TEAM W L   CW CL POWER SOS
1 Clemson 11 0   10 0 93.46 33
5 Notre Dame 10 1   9 1 88.73 29
7 Virginia Tech 10 1   9 1 87.12 20
12 Virginia 8 2   8 2 85.65 14
20 North Carolina 8 3   7 3 80.39 27
22 Pittsburgh 8 3   7 3 77.69 32
26 Louisville 7 4   6 4 80.26 18
37 Wake Forest 5 6   4 6 72.94 19
47 Miami (FLA) 4 7   3 7 72.93 12
48 Florida State 4 7   3 7 70.88 24
49 Boston College 4 7   3 7 70.86 1
57 North Carolina State 3 8   2 8 66.82 31
58 Syracuse 3 8   2 8 64.81 22
66 Duke 2 9   1 9 67.83 23
69 Georgia Tech 1 10   1 9 67.61 17
                 
 
NAT'L AMERICAN              
RANK TEAM W L   CW CL POWER SOS
6 Memphis 10 0   8 0 79.44 45
13 Central Florida 8 1   7 1 74.3 46
18 Cincinnati 8 2   6 2 74.79 53
28 Navy 8 3   6 2 69.53 48
29 Southern Methodist 9 3   6 2 67.39 51
40 Tulane 5 6   3 5 62.54 47
50 Houston 4 6   3 5 62.74 43
60 Temple 2 6   2 6 64.13 40
61 South Florida 3 8   2 6 55.12 44
71 Tulsa 1 9   1 7 56.52 41
77 East Carolina 0 9   0 8 53.39 56
                 
 
NAT'L BIG 12              
RANK TEAM W L   CW CL POWER SOS
3 Oklahoma 10 0   9 0 88.84 39
8 Oklahoma State 9 1   8 1 83.5 35
14 Texas 8 2   7 2 82.35 38
24 Iowa State 7 3   6 3 76.65 28
31 Baylor 6 4   5 4 78.08 34
41 Kansas State 4 6   3 6 70.64 30
44 Texas Christian 4 6   3 6 68.23 26
54 West Virginia 3 7   2 7 67.53 37
56 Texas Tech 3 7   2 7 66.16 36
72 Kansas 1 9   0 9 56.02 25
                 
 
NAT'L CUSA              
RANK TEAM W L   CW CL POWER SOS
23 Western Kentucky 9 2   6 1 67.8 59
27 Marshall 7 2   6 1 63.49 77
43 Charlotte 5 6   5 2 60.09 49
36 Florida International 5 3   4 3 56.02 66
52 Middle Tennessee 4 6   2 6 54.23 63
65 Florida Atlantic 2 7   1 6 57.05 58
                 
 
25 Ala.-Birmingham 9 2   7 0 65.53 74
30 Southern Mississippi 10 2   6 2 60.17 76
45 Rice 4 4   4 4 54.08 75
51 Louisiana Tech 5 6   4 4 54.4 69
59 UTSA 4 8   2 5 48.42 72
68 North Texas 2 9   1 7 49.51 73
70 Texas-El Paso 2 10   0 8 35.75 70
                 
 
NAT'L INDEPENDENTS              
RANK TEAM W L   CW CL POWER SOS
32 Brigham Young 6 2       62.4 71
64 Army 3 9       50.79 68
67 Liberty 2 8       50.91 60
                 
 
NAT'L MWC              
RANK TEAM W L   CW CL POWER SOS
10 Air Force 2 0   0 0 70.3 52
                 
 
NAT'L SEC              
RANK TEAM W L   CW CL POWER SOS
11 Tennessee 8 2   8 2 86.63 8
16 Florida 7 3   7 3 86.89 13
17 Georgia 7 3   7 3 86.68 16
19 Kentucky 7 3   7 3 84.89 11
39 Missouri 4 6   4 6 71.77 7
63 Vanderbilt 2 8   2 8 66.71 4
75 South Carolina 0 10   0 10 66.42 3
                 
 
2 Louisiana State 10 0   10 0 91.44 21
4 Alabama 9 1   9 1 94.12 10
15 Texas A & M 7 3   7 3 87.44 15
38 Auburn 4 6   4 6 81.24 5
55 Mississippi 3 7   3 7 66.72 9
62 Mississippi State 2 8   2 8 66.73 6
76 Arkansas 0 10   0 10 56.32 2
                 
 
NAT'L SUN BELT              
RANK TEAM W L   CW CL POWER SOS
9 Appalachian State 11 0   8 0 73.05 61
33 Georgia Southern 8 3   5 3 62.2 67
34 Georgia State 7 3   5 3 64.57 54
46 Troy 6 6   4 4 53.36 65
53 Coastal Carolina 4 7   2 6 56.07 62
                 
 
21 Louisiana-Lafayette 9 2   7 1 71.16 57
35 Arkansas State 8 4   6 2 65.22 55
42 Louisiana-Monroe 6 6   2 6 54.7 64
73 South Alabama 1 10   1 7 46.67 50
74 Texas State 1 11   0 8 48.64 42