Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 23 | 13 | .639 | 187 | 65 | .742 |
FBS v. FCS | 1 | 0 | 1.000 | 103 | 3 | .972 |
Total SU | 24 | 13 | .649 | 290 | 68 | .810 |
ATS | 19 | 17 | .528 | 123 | 129 | .488 |
Score | Favorite | Line Open | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 28 | |||||
35 | Jacksonville State | -6.50 | -7.48 | SAM HOUSTON | 28 (OT) |
31 | WESTERN KENTUCKY | -6.50 | -2.73 | Middle Tennessee | 10 |
48 | TULSA | -3.50 | -1.15 | Temple | 26 |
Friday, September 29 | |||||
35 | BRIGHAM YOUNG | -1.00 | -10.00 | Cincinnati | 27 |
10 | TEXAS-EL PASO | -1.50 | -7.86 | Louisiana Tech | 24 |
13 | Louisville | -3.50 | +0.63 | NORTH CAROLINA STATE | 10 |
21 | OREGON STATE | -3.50 | +2.69 | Utah | 7 |
Saturday, September 30 | |||||
AIR FORCE | -10.50 | -11.78 | San Diego State | ||
10 | AKRON | -2.50 | -1.97 | Buffalo | 13 (OT) |
35 | TULANE | -22.50 | -29.65 | Ala.-Birmingham | 23 |
Alabama | -14.50 | -9.84 | MISSISSIPPI STATE | ||
Appalachian State | -13.50 | -12.64 | LOUISIANA-MONROE | ||
Washington | -19.00 | -29.12 | ARIZONA | ||
24 | CALIFORNIA | -12.50 | -20.22 | Arizona State | 21 |
34 | Texas A&M | -6.50 | -10.75 | Arkansas (Arlington) | 22 |
28 | MASSACHUSETTS | -2.50 | -6.52 | Arkansas State | 52 |
27 | Georgia | -14.50 | -10.42 | AUBURN | 20 |
42 | WESTERN MICHIGAN | -1.50 | +0.62 | Ball State | 24 |
35 | CENTRAL FLORIDA | -8.00 | -18.64 | Baylor | 36 |
MEMPHIS | -3.50 | +13.81 | Boise State | ||
27 | BOSTON COLLEGE | -2.50 | -7.25 | Virginia | 24 |
27 | GEORGIA TECH | -22.50 | -8.47 | Bowling Green | 38 |
23 | CENTRAL MICHIGAN | -10.00 | -6.65 | Eastern Michigan | 26 |
SOUTHERN METHODIST | -23.50 | -30.12 | Charlotte | ||
31 | Clemson | -6.50 | -5.64 | SYRACUSE | 14 |
GEORGIA SOUTHERN | -6.50 | +1.14 | Coastal Carolina | ||
48 | Southern California | -21.50 | -36.35 | COLORADO | 41 |
COLORADO STATE | -29.50 | -22.10 | Utah Tech (FCS) | ||
34 | Utah State | -4.00 | +4.68 | CONNECTICUT | 33 |
Notre Dame | -5.50 | -1.51 | DUKE | ||
RICE | -3.50 | -0.43 | East Carolina | ||
33 | KENTUCKY | -1.50 | -8.64 | Florida | 14 |
FRESNO STATE | -24.50 | -21.17 | Nevada | ||
GEORGIA STATE | -1.50 | +4.34 | Troy | ||
44 | NEVADA-LAS VEGAS | -10.50 | -10.79 | Hawaii | 20 |
49 | TEXAS TECH | -8.50 | -12.91 | Houston | 28 |
19 | Illinois | -1.00 | -2.30 | PURDUE | 44 |
44 | MARYLAND | -14.50 | -20.20 | Indiana | 17 |
IOWA | -10.00 | -12.69 | Michigan State | ||
OKLAHOMA | -19.50 | -14.57 | Iowa State | ||
31 | JAMES MADISON | -1.00 | +7.62 | South Alabama | 23 |
40 | TEXAS | -15.50 | -17.28 | Kansas | 14 |
23 | Miami (O) | -14.00 | -20.48 | KENT STATE | 3 |
Louisiana State | -2.50 | +2.92 | MISSISSIPPI | ||
35 | MINNESOTA | -9.00 | -25.78 | Louisiana-Lafayette | 24 |
41 | MARSHALL | -14.50 | -21.38 | Old Dominion | 35 |
45 | Michigan | -17.50 | -32.16 | NEBRASKA | 7 |
Missouri | -14.00 | -6.67 | VANDERBILT | ||
30 | NAVY | -3.50 | -10.66 | South Florida | 44 |
35 | WYOMING | -14.50 | -23.73 | New Mexico | 26 |
NORTH TEXAS | -16.00 | -15.33 | Abilene Christian (FCS) | ||
35 | TOLEDO | -13.50 | -23.01 | Northern Illinois | 33 |
41 | Penn State | -26.00 | -33.93 | NORTHWESTERN | 13 |
Oregon | -27.50 | -39.04 | STANFORD | ||
Pittsburgh | -2.50 | -8.86 | VIRGINIA TECH | ||
52 | RUTGERS | -47.00 | -40.20 | Wagner (FCS) | 3 |
TENNESSEE | -12.50 | -15.72 | South Carolina | ||
Texas State | -5.50 | +9.29 | SOUTHERN MISSISSIPPI | ||
TEXAS CHRISTIAN | -12.50 | -7.00 | West Virginia |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.