Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 0 | 0 | .000 | 32 | 16 | .667 |
FBS v. FCS | 0 | 0 | .000 | 45 | 3 | .938 |
Total SU | 0 | 0 | .000 | 77 | 19 | .802 |
ATS | 0 | 0 | .000 | 25 | 23 | .521 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, September 5 | |||||
BOISE STATE | -29.50 | -34.73 | Eastern Washington (FCS) | ||
LOUISVILLE | -14.50 | -12.88 | James Madison | ||
MARYLAND | -17.50 | -8.99 | Northern Illinois | ||
NORTHWESTERN | -28.50 | -32.60 | Western Illinois (FCS) | ||
Saturday, September 6 | |||||
NEBRASKA | -34.50 | -30.84 | Akron | ||
NAVY | -20.50 | -34.13 | Ala.-Birmingham | ||
ALABAMA | -36.50 | -27.06 | Louisiana-Monroe | ||
Lindenwood (FCS) | -0.83 | APPALACHIAN STATE | |||
ARIZONA | -26.59 | Weber State (FCS) | |||
Arizona State | -6.50 | -21.41 | MISSISSIPPI STATE | ||
Arkansas | -22.50 | -14.93 | Arkansas State (Little Rock) | ||
KANSAS STATE | -17.50 | -5.17 | Army West Point | ||
AUBURN | -43.50 | -37.69 | Ball State | ||
SOUTHERN METHODIST | -2.50 | -5.00 | Baylor | ||
MICHIGAN STATE | -3.50 | -3.01 | Boston College | ||
CINCINNATI | -21.50 | -19.26 | Bowling Green | ||
BRIGHAM YOUNG | -18.50 | -18.13 | Stanford | ||
BUFFALO | -42.59 | St. Francis, PA (FCS) | |||
CALIFORNIA | -28.34 | Texas Southern (FCS) | |||
CENTRAL FLORIDA | -20.25 | North Carolina A&T (FCS) | |||
PITTSBURGH | -21.50 | -21.40 | Central Michigan | ||
North Carolina | -12.50 | -14.19 | CHARLOTTE | ||
CLEMSON | -33.50 | -35.62 | Troy | ||
COASTAL CAROLINA | -22.14 | Charleston Southern (FCS) | |||
COLORADO | -23.50 | -15.53 | Delaware | ||
COLORADO STATE | -23.02 | Northern Colorado (FCS) | |||
SYRACUSE | -6.50 | -9.42 | Connecticut | ||
Illinois | -2.50 | -5.54 | DUKE | ||
EAST CAROLINA | -21.19 | Campbell (FCS) | |||
EASTERN MICHIGAN | -12.14 | Liu (FCS) | |||
FLORIDA | -17.50 | -7.04 | South Florida | ||
Florida A&M (FCS) | -0.40 | FLORIDA ATLANTIC | |||
PENN STATE | -41.50 | -47.95 | Florida International | ||
FLORIDA STATE | -29.69 | East Texas A&M (FCS) | |||
OREGON STATE | -3.50 | -7.27 | Fresno State | ||
GEORGIA | -45.44 | Austin Peay (FCS) | |||
SOUTHERN CALIFORNIA | -28.50 | -15.16 | Georgia Southern | ||
Memphis | -13.50 | -14.51 | GEORGIA STATE | ||
GEORGIA TECH | -31.04 | Gardner-Webb (FCS) | |||
HAWAII | -6.50 | -8.04 | Sam Houston | ||
Houston | -13.50 | -10.86 | RICE | ||
INDIANA | -35.50 | -37.13 | Kennesaw | ||
IOWA STATE | -2.50 | -12.73 | Iowa | ||
Liberty | -5.50 | -13.30 | JACKSONVILLE STATE | ||
MISSOURI | -6.50 | -23.90 | Kansas | ||
TEXAS TECH | -48.50 | -47.17 | Kent State | ||
Mississippi | -10.50 | -11.08 | KENTUCKY | ||
LOUISIANA STATE | -37.50 | -38.57 | Louisiana Tech | ||
LOUISIANA-LAFAYETTE | -29.04 | McNeese (FCS) | |||
MARSHALL | -9.50 | -9.78 | Missouri State | ||
MASSACHUSETTS | -6.95 | Bryant (FCS) | |||
MIAMI (FLA) | -51.24 | Bethune-Cookman (FCS) | |||
RUTGERS | -14.50 | -19.77 | Miami (O) | ||
OKLAHOMA | -5.50 | -7.38 | Michigan | ||
WISCONSIN | -28.50 | -26.23 | Middle Tennessee | ||
MINNESOTA | -48.84 | NW State, La. (FCS) | |||
NEVADA | -16.93 | Sacramento State (FCS) | |||
Ucla | -2.50 | -0.85 | NEVADA-LAS VEGAS | ||
NEW MEXICO | -2.64 | Idaho State (FCS) | |||
Tulsa | -4.50 | -0.86 | NEW MEXICO STATE | ||
NORTH CAROLINA STATE | -2.50 | -7.79 | Virginia | ||
North Texas | -10.50 | -12.16 | WESTERN MICHIGAN | ||
West Virginia | -3.50 | -13.99 | OHIO | ||
OHIO STATE | -46.90 | Grambling (FCS) | |||
OREGON | -28.50 | -42.24 | Oklahoma State | ||
OLD DOMINION | -9.67 | North Carolina Central (FCS) | |||
Southern Illinois (FCS) | -5.28 | PURDUE | |||
WASHINGTON STATE | -1.50 | +3.03 | San Diego State | ||
TEXAS | -36.50 | -30.32 | San Jose State | ||
Tulane | -10.50 | -15.10 | SOUTH ALABAMA | ||
SOUTH CAROLINA | -38.14 | South Carolina State (FCS) | |||
Jackson State (FCS) | -12.63 | SOUTHERN MISS | |||
TEMPLE | -15.51 | Howard (FCS) | |||
TENNESSEE | -43.00 | Etsu (FCS) | |||
TEXAS A&M | -31.50 | -38.37 | Utah State | ||
UTSA | -4.50 | -12.79 | Texas State | ||
TEXAS-EL PASO | -5.71 | Tennessee-Martin (FCS) | |||
TOLEDO | -6.50 | -16.13 | Western Kentucky | ||
UTAH | -33.63 | Cal Poly (FCS) | |||
VIRGINIA TECH | -1.50 | +8.99 | Vanderbilt | ||
WAKE FOREST | -13.02 | Western Carolina (FCS) | |||
WASHINGTON | -8.42 | UC Davis (FCS) | |||
WYOMING | -19.50 | Northern Iowa (FCS) |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike.
Explore exclusive offers like a welcome bonus to enhance your gaming experience.