View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 50 15 .769 568 224 .717
FBS v. FCS 0 0 .000 115 3 .975
Total SU 50 15 .769 683 227 .751
ATS 40 25 .615 428 364 .540
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 21
34 Bowling Green -2.50 -3.07 WESTERN MICHIGAN 10
11 BUFFALO -5.50 -4.02 Eastern Michigan 24
Thursday, November 23
17 Mississippi -9.50 -11.46 MISSISSIPPI STATE 7
Friday, November 24
27 BOISE STATE -6.50 -11.74 Air Force 19
25 Ohio -15.50 -14.16 AKRON 14
48 Missouri -9.50 -8.75 ARKANSAS 14
45 Miami (FLA) -9.50 -9.63 BOSTON COLLEGE 20
32 Toledo -9.50 -11.07 CENTRAL MICHIGAN 17
10 NEBRASKA -2.50 +9.13 Iowa 13
45 Memphis -13.50 -12.45 TEMPLE 21
44 Utah State -4.50 -6.30 NEW MEXICO 41 (2 OT)
69 OKLAHOMA -10.50 -9.08 Texas Christian 45
31 OREGON -14.00 -13.21 Oregon State 7
42 Penn State -22.50 -25.34 MICHIGAN STATE (Detroit) 0
57 TEXAS -15.50 -11.44 Texas Tech 7
29 TULANE -3.50 +0.33 Utsa 16
Saturday, November 25
45 NORTH TEXAS -2.00 -9.37 Ala.-Birmingham 42
27 Alabama -14.00 -13.61 AUBURN 24
55 APPALACHIAN STATE -10.00 -10.11 Georgia Southern 27
59 Arizona -12.50 -13.18 ARIZONA STATE 23
21 Arkansas State -1.00 +3.34 MARSHALL 35
17 Miami (O) -3.50 -7.28 BALL STATE 15
34 West Virginia -11.50 -6.38 BAYLOR 31
40 OKLAHOMA STATE -16.50 -8.27 Brigham Young 34 (2 OT)
7 UCLA -9.00 -12.96 California 33
27 CENTRAL FLORIDA -16.50 -14.01 Houston 13
48 SOUTH FLORIDA -6.50 -7.58 Charlotte 14
49 Kansas -7.50 -10.28 CINCINNATI 16
16 Clemson -7.50 -5.60 SOUTH CAROLINA 7
56 James Madison -4.00 -3.40 COASTAL CAROLINA 14
23 UTAH -21.50 -30.69 Colorado 17
24 Colorado State -5.50 -2.74 HAWAII 27
18 MASSACHUSETTS -2.50 +4.28 Connecticut 31
30 DUKE -4.50 -13.10 Pittsburgh 19
27 EAST CAROLINA -2.50 -14.56 Tulsa 29
24 Florida State -6.50 -13.92 FLORIDA 15
34 RICE -3.00 -4.90 Florida Atlantic 31
41 Western Kentucky -10.50 -11.72 FLORIDA INTERNATIONAL 28
18 Fresno State -4.50 +1.74 SAN DIEGO STATE 33
31 Georgia -24.50 -25.87 GEORGIA TECH 23
25 OLD DOMINION -2.50 +0.75 Georgia State 24
43 ILLINOIS -5.50 -10.94 Northwestern 45
35 PURDUE -6.50 -11.22 Indiana 31
35 KANSAS STATE -9.50 -19.43 Iowa State 42
17 Jacksonville State -2.50 -1.35 NEW MEXICO STATE 20
37 Northern Illinois -20.50 -17.72 KENT STATE 27
31 LOUISVILLE -7.50 -4.06 Kentucky 38
42 Liberty -17.50 -10.19 TEXAS-EL PASO 28
42 LOUISIANA STATE -11.00 -10.14 Texas A&M 30
52 LOUISIANA-LAFAYETTE -12.50 -14.49 Louisiana-Monroe 21
42 Maryland -2.50 +0.04 RUTGERS 24
30 MICHIGAN -3.50 -6.37 Ohio State 24
20 Middle Tennessee -3.50 -3.31 SAM HOUSTON 23
28 Wisconsin -2.50 +2.67 MINNESOTA 14
59 SOUTHERN METHODIST -19.50 -20.67 Navy 14
42 Wyoming -10.50 -12.50 NEVADA 6
31 NEVADA-LAS VEGAS -1.50 +3.72 San Jose State 37
20 North Carolina -2.50 -4.73 NORTH CAROLINA STATE 39
56 Notre Dame -25.50 -36.11 STANFORD 23
44 South Alabama -6.50 -18.55 TEXAS STATE 52
35 Troy -16.50 -14.50 SOUTHERN MISSISSIPPI 17
35 SYRACUSE -1.50 -6.22 Wake Forest 31
48 TENNESSEE -27.50 -26.35 Vanderbilt 24
55 Virginia Tech -1.50 -2.16 VIRGINIA 17
24 WASHINGTON -14.50 -24.14 Washington State 21

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.