Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 49 | 15 | .766 | 568 | 224 | .717 |
FBS v. FCS | 4 | 0 | 1.000 | 115 | 3 | .975 |
Total SU | 53 | 15 | .779 | 683 | 227 | .751 |
ATS | 36 | 28 | .563 | 428 | 364 | .540 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, November 14 | |||||
30 | EASTERN MICHIGAN | -3.00 | -10.50 | Akron | 27 |
32 | Toledo | -9.50 | -6.45 | BOWLING GREEN | 31 |
24 | NORTHERN ILLINOIS | -3.50 | -3.60 | Western Michigan | 0 |
Wednesday, November 15 | |||||
23 | MIAMI (O) | -7.50 | -15.47 | Buffalo | 10 |
34 | OHIO | -10.50 | -10.56 | Central Michigan | 20 |
Thursday, November 16 | |||||
24 | PITTSBURGH | -1.50 | -7.83 | Boston College | 16 |
Friday, November 17 | |||||
56 | WASHINGTON STATE | -4.50 | -9.31 | Colorado | 14 |
49 | UTSA | -14.50 | -28.71 | South Florida | 21 |
Saturday, November 18 | |||||
27 | AIR FORCE | -3.00 | -8.18 | Nevada-Las Vegas | 31 |
34 | ALA.-BIRMINGHAM | -7.50 | -7.31 | Temple | 24 |
66 | ALABAMA | -44.50 | -43.62 | Chattanooga (FCS) | 10 |
23 | JAMES MADISON | -10.00 | -11.56 | Appalachian State | 26 (OT) |
42 | ARIZONA | -2.50 | +10.41 | Utah | 18 |
49 | Oregon | -24.50 | -29.66 | ARIZONA STATE | 13 |
44 | ARKANSAS | -26.50 | -32.59 | Florida International | 20 |
31 | Texas State | -3.00 | -1.88 | ARKANSAS STATE | 77 |
21 | Coastal Carolina | -1.50 | -0.26 | ARMY WEST POINT | 28 |
10 | AUBURN | -25.50 | -27.45 | New Mexico State | 31 |
34 | BALL STATE | -10.50 | -18.15 | Kent State | 3 |
42 | TEXAS CHRISTIAN | -10.50 | -12.88 | Baylor | 17 |
45 | Boise State | -4.50 | -12.61 | UTAH STATE | 10 |
31 | Oklahoma | -24.50 | -12.45 | BRIGHAM YOUNG | 24 |
27 | California | -6.50 | -13.69 | STANFORD | 15 |
24 | TEXAS TECH | -1.50 | -5.29 | Central Florida | 23 |
28 | Rice | -1.00 | -13.43 | CHARLOTTE | 7 |
42 | WEST VIRGINIA | -4.50 | -10.37 | Cincinnati | 21 |
31 | CLEMSON | -8.50 | -4.14 | North Carolina | 20 |
30 | COLORADO STATE | -12.50 | -8.91 | Nevada | 20 |
31 | CONNECTICUT | -24.50 | -29.99 | Sacred Heart (FCS) | 3 |
27 | Duke | -3.00 | -14.83 | VIRGINIA | 30 |
10 | NAVY | -2.50 | +2.35 | East Carolina | 0 |
33 | MISSOURI | -12.50 | -12.19 | Florida | 31 |
24 | Tulane | -9.50 | -6.57 | FLORIDA ATLANTIC | 8 |
58 | FLORIDA STATE | -47.50 | -59.85 | North Alabama (FCS) | 13 |
17 | FRESNO STATE | -22.00 | -24.05 | New Mexico | 25 |
38 | Georgia | -9.50 | -3.70 | TENNESSEE | 10 |
17 | GEORGIA SOUTHERN | -5.50 | -12.13 | Old Dominion | 20 |
56 | LOUISIANA STATE | -32.50 | -39.75 | Georgia State | 14 |
31 | GEORGIA TECH | -6.50 | +1.60 | Syracuse | 22 |
42 | WYOMING | -13.50 | -15.31 | Hawaii | 9 |
43 | Oklahoma State | -6.50 | +0.09 | HOUSTON | 30 |
15 | IOWA | -1.00 | -11.01 | Illinois | 13 |
21 | INDIANA | -3.50 | +2.25 | Michigan State | 24 |
26 | Texas | -7.00 | -12.84 | IOWA STATE | 16 |
56 | JACKSONVILLE STATE | -8.50 | -19.26 | Louisiana Tech | 17 |
31 | Kansas State | -7.00 | -10.09 | KANSAS | 27 |
17 | SOUTH CAROLINA | -2.00 | -2.33 | Kentucky | 14 |
49 | LIBERTY | -27.50 | -18.83 | Massachusetts | 25 |
31 | TROY | -16.50 | -20.20 | Louisiana-Lafayette | 24 |
35 | MISSISSIPPI | -36.50 | -43.18 | Louisiana-Monroe | 3 |
21 | MIAMI (FLA) | -1.00 | -2.38 | Louisville | 38 |
28 | SOUTH ALABAMA | -10.00 | -19.74 | Marshall | 0 |
31 | Michigan | -17.50 | -27.31 | MARYLAND | 24 |
38 | Southern Methodist | -10.00 | -9.87 | MEMPHIS | 34 |
34 | MIDDLE TENNESSEE | -8.00 | -11.15 | Texas-El Paso | 30 |
37 | OHIO STATE | -27.50 | -24.01 | Minnesota | 3 |
41 | Mississippi State | -18.50 | -17.26 | SOUTHERN MISSISSIPPI | 20 |
24 | WISCONSIN | -6.50 | -11.85 | Nebraska | 17 (OT) |
28 | VIRGINIA TECH | -2.50 | +2.85 | North Carolina State | 35 |
35 | North Texas | -1.50 | -6.64 | TULSA | 28 |
23 | NORTHWESTERN | -3.00 | +5.72 | Purdue | 15 |
45 | NOTRE DAME | -23.50 | -24.54 | Wake Forest | 7 |
20 | OREGON STATE | -1.50 | +2.67 | Washington | 22 |
27 | PENN STATE | -18.50 | -26.71 | Rutgers | 6 |
28 | WESTERN KENTUCKY | -10.50 | -10.73 | Sam Houston | 23 |
24 | SAN JOSE STATE | -16.50 | -16.38 | San Diego State | 13 |
20 | SOUTHERN CALIFORNIA | -4.50 | -10.44 | Ucla | 38 |
38 | TEXAS A&M | -40.50 | -45.03 | Abilene Christian (FCS) | 10 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.