Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 32 | 15 | .681 | 532 | 244 | .686 |
FBS v. FCS | 31 | 4 | .886 | 112 | 8 | .933 |
Total SU | 63 | 19 | .768 | 644 | 252 | .719 |
ATS | 26 | 21 | .553 | 420 | 356 | .541 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, September 9 | |||||
31 | Boise State | -17.00 | -20.68 | NEW MEXICO | 14 |
14 | CENTRAL FLORIDA | -6.50 | +0.87 | Louisville | 20 |
Saturday, September 10 | |||||
41 | AIR FORCE | -18.50 | -10.75 | Colorado | 10 |
52 | MICHIGAN STATE | -34.50 | -42.39 | Akron | 0 |
14 | Ala.-Birmingham | -6.50 | -3.66 | LIBERTY | 21 |
20 | Alabama | -20.50 | -14.07 | TEXAS | 19 |
14 | TEXAS A&M | -18.50 | -17.39 | Appalachian State | 17 |
39 | Mississippi State | -8.50 | -19.80 | ARIZONA | 17 |
34 | OKLAHOMA STATE | -11.50 | -22.97 | Arizona State | 17 |
44 | ARKANSAS | -8.00 | -7.29 | South Carolina | 30 |
45 | OHIO STATE | -43.50 | -54.11 | Arkansas State | 12 |
41 | Utsa | -2.00 | +0.09 | ARMY WEST POINT | 38 (OT) |
24 | AUBURN | -22.50 | -23.73 | San Jose State | 16 |
37 | Western Michigan | -6.50 | -7.44 | BALL STATE | 30 |
26 | BRIGHAM YOUNG | -3.00 | +1.52 | Baylor | 20 (2 OT) |
27 | VIRGINIA TECH | -3.00 | +0.85 | Boston College | 10 |
57 | BOWLING GREEN | -4.50 | -12.12 | Eastern Kentucky (FCS) | 59 (7 OT) |
31 | BUFFALO | -12.50 | -1.08 | Holy Cross (FCS) | 37 |
20 | CALIFORNIA | -13.00 | -17.78 | Nevada-Las Vegas | 14 |
24 | CENTRAL MICHIGAN | -5.50 | -5.43 | South Alabama | 38 |
56 | Maryland | -26.50 | -27.84 | CHARLOTTE | 21 |
63 | CINCINNATI | -27.50 | -29.11 | Kennesaw State (FCS) | 10 |
35 | CLEMSON | -44.50 | -46.35 | Furman (FCS) | 12 |
31 | COASTAL CAROLINA | -34.00 | -22.79 | Gardner-Webb (FCS) | 27 |
19 | COLORADO STATE | -7.50 | +3.34 | Middle Tennessee | 34 |
48 | Syracuse | -19.50 | -25.86 | CONNECTICUT | 14 |
23 | NORTHWESTERN | -10.00 | -12.70 | Duke | 31 |
39 | EAST CAROLINA | -13.50 | -10.92 | Old Dominion | 21 |
49 | LOUISIANA-LAFAYETTE | -11.00 | -5.96 | Eastern Michigan | 21 |
16 | FLORIDA | -4.50 | +8.08 | Kentucky | 26 |
42 | FLORIDA ATLANTIC | -11.00 | -14.58 | SE Louisiana (FCS) | 9 |
41 | TEXAS STATE | -10.50 | -18.60 | Florida International | 12 |
32 | FRESNO STATE | -1.00 | +14.23 | Oregon State | 35 |
33 | GEORGIA | -52.00 | -51.79 | Samford (FCS) | 0 |
42 | NEBRASKA | -21.50 | -15.79 | Georgia Southern | 45 |
35 | North Carolina | -8.50 | -4.23 | GEORGIA STATE | 28 |
35 | GEORGIA TECH | -21.00 | -18.80 | Western Carolina (FCS) | 17 |
56 | MICHIGAN | -49.50 | -56.06 | Hawaii | 10 |
33 | TEXAS TECH | -2.50 | -2.75 | Houston | 30 (2 OT) |
24 | ILLINOIS | -4.50 | -12.12 | Virginia | 3 |
35 | INDIANA | -23.50 | -22.34 | Idaho (FCS) | 22 |
7 | IOWA | -3.50 | -18.80 | Iowa State | 10 |
63 | JAMES MADISON | -37.00 | -22.08 | Norfolk State (FCS) | 7 |
42 | WEST VIRGINIA | -13.00 | -6.57 | Kansas | 55 (OT) |
40 | KANSAS STATE | -8.00 | -11.21 | Missouri | 12 |
33 | OKLAHOMA | -32.00 | -34.23 | Kent State | 3 |
65 | LOUISIANA STATE | -49.50 | -30.99 | Southern (FCS) | 17 |
35 | LOUISIANA-MONROE | -2.50 | -12.16 | Nicholls State (FCS) | 7 |
52 | LOUISIANA TECH | -6.00 | -10.91 | Stephen F. Austin (FCS) | 17 |
21 | NOTRE DAME | -19.00 | -30.37 | Marshall | 26 |
55 | TOLEDO | -30.50 | -21.49 | Massachusetts | 10 |
37 | Memphis | -6.50 | -4.60 | NAVY | 13 |
30 | MIAMI (FLA) | -26.00 | -25.97 | Southern Mississippi | 7 |
31 | MIAMI (O) | -39.00 | -28.93 | Robert Morris (FCS) | 14 |
62 | MINNESOTA | -33.50 | -48.63 | Western Illinois (FCS) | 10 |
59 | MISSISSIPPI | -32.50 | -40.13 | Central Arkansas (FCS) | 3 |
41 | NEVADA | -1.50 | -4.68 | Incarnate Word (FCS) | 55 |
20 | TEXAS-EL PASO | -13.50 | -18.70 | New Mexico State | 13 |
55 | NORTH CAROLINA STATE | -42.50 | -51.60 | Charleston Southern (FCS) | 3 |
59 | NORTH TEXAS | -35.00 | -26.42 | Texas Southern (FCS) | 27 |
38 | TULSA | -6.50 | +0.58 | Northern Illinois | 35 |
46 | PENN STATE | -24.50 | -27.37 | Ohio | 10 |
70 | OREGON | -21.00 | -30.20 | Eastern Washington (FCS) | 14 |
34 | Tennessee | -6.50 | +4.76 | PITTSBURGH | 27 (OT) |
56 | PURDUE | -34.50 | -42.39 | Indiana State (FCS) | 0 |
52 | RICE | -10.00 | -15.17 | McNeese State (FCS) | 10 |
66 | RUTGERS | -50.50 | -44.45 | Wagner (FCS) | 7 |
38 | SAN DIEGO STATE | -35.50 | -37.36 | Idaho State (FCS) | 7 |
42 | SOUTH FLORIDA | -35.50 | -28.26 | Howard (FCS) | 20 |
41 | Southern California | -9.50 | +10.11 | STANFORD | 28 |
45 | SOUTHERN METHODIST | -47.00 | -42.45 | Lamar (FCS) | 16 |
30 | TEMPLE | -18.50 | -15.33 | Lafayette (FCS) | 14 |
59 | TEXAS CHRISTIAN | -36.50 | -40.20 | Tarleton State (FCS) | 17 |
38 | TROY | -37.00 | -21.86 | Alabama A&M (FCS) | 17 |
52 | TULANE | -33.50 | -23.96 | Alcorn State (FCS) | 0 |
45 | UCLA | -50.50 | -33.44 | Alabama State (FCS) | 7 |
73 | UTAH | -43.50 | -56.19 | Southern Utah (FCS) | 7 |
7 | UTAH STATE | -6.00 | -16.40 | Weber State (FCS) | 35 |
45 | Wake Forest | -7.00 | -19.21 | Vanderbilt | 25 |
52 | WASHINGTON | -27.50 | -27.93 | Portland State (FCS) | 6 |
14 | WISCONSIN | -18.00 | -14.27 | Washington State | 17 |
33 | WYOMING | -22.50 | -22.54 | Northern Colorado (FCS) | 10 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.