View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 27 18 .600 360 173 .675
FBS v. FCS 1 0 1.000 33 1 .971
Total SU 28 18 .609 393 174 .693
ATS 21 24 .467 275 258 .516
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Thursday, December 3
35 Air Force -10.50 -4.96 UTAH STATE 7
42 Louisiana Tech -3.00 -0.79 NORTH TEXAS 31
Friday, December 4
21 APPALACHIAN STATE -3.00 -1.95 Louisiana-Lafayette 24
Saturday, December 5
31 AKRON -3.00 +0.40 Bowling Green 3
55 Alabama -29.50 -3.28 LOUISIANA STATE 17
24 Colorado -6.00 +10.12 ARIZONA 13
18 ARIZONA STATE -3.50 -9.62 Ucla 25
50 MISSOURI -2.50 -16.33 Arkansas 48
48 ARKANSAS STATE -21.00 -13.87 Louisiana-Monroe 15
31 Texas A&M -6.50 -3.98 AUBURN 20
20 CENTRAL MICHIGAN -1.00 -8.39 Ball State 45
27 OKLAHOMA -22.00 -15.67 Baylor 14
43 VIRGINIA -6.00 -12.75 Boston College 32
17 Brigham Young -10.00 -8.91 COASTAL CAROLINA 22
17 Oregon -10.00 -0.90 CALIFORNIA 21
45 Clemson -21.50 -5.09 VIRGINIA TECH 10
29 SAN DIEGO STATE -8.50 -16.53 Colorado State 17
48 Miami (FLA) -16.50 -3.43 DUKE 0
42 WESTERN MICHIGAN -14.00 -4.35 Eastern Michigan 53
31 Florida -17.50 +2.27 TENNESSEE 19
20 GEORGIA SOUTHERN -1.00 -6.25 Florida Atlantic 3
37 NEVADA -6.50 -12.07 Fresno State 26
23 NORTH CAROLINA STATE -7.00 -3.49 Georgia Tech 13
35 San Jose State -1.00 +7.10 HAWAII 24
35 Iowa -13.00 -8.81 ILLINOIS 21
6 WISCONSIN -12.50 -7.28 Indiana 14
42 IOWA STATE -7.00 -11.48 West Virginia 6
16 TEXAS TECH -27.50 -14.91 Kansas 13
69 Texas -9.50 -8.43 KANSAS STATE 31
41 KENTUCKY -11.50 -19.78 South Carolina 18
0 MARSHALL -23.50 -15.07 Rice 20
35 TULANE -1.50 +6.92 Memphis 21
52 Ohio State -23.50 -19.51 MICHIGAN STATE 12
19 Tulsa -12.00 +7.94 NAVY 6
27 PURDUE -2.00 -3.75 Nebraska 37
16 Wyoming -16.50 -19.65 New Mexico (Las Vegas) 17
49 NORTH CAROLINA NL -45.51 Western Carolina (FCS) 9
41 Toledo -11.00 -1.75 NORTHERN ILLINOIS 24
45 NOTRE DAME -33.50 -28.29 Syracuse 21
22 Oklahoma State -2.00 -11.14 TEXAS CHRISTIAN 29
30 UTAH -9.50 -7.24 Oregon State 24
23 Penn State -10.00 -22.81 RUTGERS 7
29 Troy -5.00 -0.94 SOUTH ALABAMA 0
26 WASHINGTON -11.00 -7.62 Stanford 31
Sunday, December 6
19 CHARLOTTE -1.50 +2.86 Western Kentucky 37
38 SOUTHERN CALIFORNIA -14.00 -15.89 Washington State 13

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.