View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 48 12 .800 567 205 .734
FBS v. FCS 6 0 1.000 105 7 .938
Total SU 54 12 .818 672 212 .760
ATS 35 25 .583 411 361 .532
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 13
41 Western Michigan -7.50 -3.44 BALL STATE 42 (OT)
Wednesday, November 14
52 OHIO -2.00 -3.31 Buffalo 17
7 NORTHERN ILLINOIS -6.50 -6.46 Miami (O) 13
Thursday, November 15
48 HOUSTON -10.50 -4.42 Tulane 17
56 Toledo -13.00 -15.56 KENT STATE 34
41 NORTH TEXAS -3.00 -1.89 Florida Atlantic 38
Friday, November 16
45 Boise State -20.00 -20.48 NEW MEXICO 14
28 Memphis -8.00 -5.47 SOUTHERN METHODIST 18
Saturday, November 17
35 WYOMING -2.50 -3.46 Air Force 27
6 AKRON -7.00 -15.35 Bowling Green 21
50 ALABAMA NL -70.27 The Citadel (FCS) 17
41 TEXAS A&M -15.50 -20.21 Ala.-Birmingham 20
45 APPALACHIAN STATE -28.50 -23.10 Georgia State 17
69 WASHINGTON STATE -10.00 -10.09 Arizona 28
31 OREGON -4.50 +2.26 Arizona State 29
52 MISSISSIPPI STATE -20.00 -23.39 Arkansas 6
31 ARKANSAS STATE -9.00 -5.81 Louisiana-Monroe 17
28 ARMY NL -36.96 Colgate (FCS) 14
53 AUBURN -28.50 -36.56 Liberty 0
9 BAYLOR -2.00 +4.18 Texas Christian 16
21 Boston College -1.50 -8.08 FLORIDA STATE 22
45 BRIGHAM YOUNG -24.00 -20.63 New Mexico State 10
38 CENTRAL FLORIDA -7.00 -11.02 Cincinnati 13
42 Florida International -5.50 -8.02 CHARLOTTE 35
35 CLEMSON -27.50 -25.08 Duke 6
41 Georgia Southern -6.00 -7.19 COASTAL CAROLINA 17
30 Utah -7.00 -13.60 COLORADO 7
29 Utah State -27.00 -26.49 COLORADO STATE 24
55 EAST CAROLINA -17.00 -11.05 Connecticut 21
63 FLORIDA NL -47.30 Idaho (FCS) 10
23 FRESNO STATE -15.00 -17.41 San Diego State 14
66 GEORGIA -44.00 -44.52 Massachusetts 27
30 GEORGIA TECH -6.50 -8.51 Virginia 27 (OT)
35 HAWAII -6.50 +1.39 Nevada-Las Vegas 28
63 Iowa -16.00 -18.91 ILLINOIS 0
31 MICHIGAN -27.50 -31.02 Indiana 20
24 TEXAS -3.00 -2.72 Iowa State 10
55 OKLAHOMA -36.00 -32.39 Kansas 40
6 Texas Tech -6.00 -4.69 KANSAS STATE 21
34 KENTUCKY -14.00 -16.81 Middle Tennessee 23
48 LOUISIANA-LAFAYETTE -17.00 -13.12 South Alabama 38
20 Louisiana Tech -2.50 -0.93 SOUTHERN MISSISSIPPI 21
52 North Carolina State -15.00 -9.29 LOUISVILLE 10
42 LOUISIANA STATE -44.00 -47.82 Rice 10
23 MARSHALL -24.00 -24.61 Utsa 0
52 Ohio State -17.00 -18.29 MARYLAND 51 (OT)
38 Miami (FLA) -3.50 -6.95 VIRGINIA TECH 14
6 Michigan State -1.50 -12.15 NEBRASKA 9
24 Northwestern -2.50 -11.66 MINNESOTA 14
36 VANDERBILT -3.00 -2.49 Mississippi 29 (OT)
50 Missouri -5.00 -12.77 TENNESSEE 14
37 NAVY -5.00 -2.72 Tulsa 29
21 Nevada -14.50 -11.08 SAN JOSE STATE 12
49 NORTH CAROLINA NL -36.80 Western Carolina (FCS) 26
36 Notre Dame -9.00 -15.13 Syracuse (Bronx) 3
41 West Virginia -5.50 -0.50 OKLAHOMA STATE 45
77 OLD DOMINION NL -23.74 VMI (FCS) 14
42 WASHINGTON -31.50 -32.90 Oregon State 23
20 Penn State -27.00 -24.43 RUTGERS 7
34 Pittsburgh -4.50 -0.57 WAKE FOREST 13
44 PURDUE -5.50 -0.63 Wisconsin 47
49 SOUTH CAROLINA NL -50.18 UT-Chattanooga (FCS) 9
27 TEMPLE -14.00 -10.06 South Florida 17
27 Southern California -3.50 -10.62 UCLA 34
12 TROY -24.00 -19.01 Texas State 7
40 WESTERN KENTUCKY -7.50 -11.53 Texas-El Paso 16

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.