It's nothing like what occurred in 2024 when the Big Ten (B1G) grew to 18 teams, the ACC to 17, and the Big 12 and SEC to 16 teams, but 2025 continues to see the college football landscape being altered, and it will change even more in 2026.
Two FCS teams enter the FBS as members of CUSA this season, bringing the total number of FBS teams to 136. The movers are Missouri State from the Missouri Valley Football Conference (MVFC), and Delaware from the Coastal Athletic Conference (CAA).
Additionally, UMass rejoins the MAC, leaving only UConn and and 2024 College Football Playoff finalist Notre Dame in the FBS independent ranks. The Minutemen had entered the conference in 2012, but left after the 2015 season when it wouldn't join in all sports. Since then, UMass has played as an independent. This time, the school is joining in all of the conference's sports that are applicable to the Minutemen, meaning they will remain in Hockey East. The MAC eliminated divisions last year, so all 13 teams will compete for the top two spots to play in the conference championship game.
The additions of Missouri State and Delaware to Conference USA boost that league's roster of schools to 12 with no divisions.
The 2025 season will be the last for seven FBS teams in their current conferences as Boise State, Colorado State, Fresno State, San Diego State and Utah State will flip from the Mountain West to join Oregon State and Washington State in the Mountain Wes in 2026. Also in 2026, UTEP will leave CUSA to join the Mountain West, and Northern Illinois will leave the MAC to join the Miners in the MWC.
Additional moves from the In the FCS in 2025 are as follows:
- St. Francis (PA) is drops down to D3
- New Haven is moving up from D2 to the FCS
- Richmond switches from the CAA to the Patriot League
- Texas-Rio Grande Valley introduces its new football program and enters the Southland
Additional moves from the In the FCS in 2026 are as follows:
William & Mary switches from the CAA to the Patriot League.
Chicago State enters the NEC with its upstart program.
CollegeFootballPoll.com has been on the internet since 1999 and its Congrove Computer Rankings and Picks have been in existence since 1993.
Over that time, the landscape has changed dramatically.
There were only 106 FBS teams in 1993, and there were 114 in 1999. As mentioned above, there will be 136 teams in 2025.
ACC | Over-all | League | |||||
W | L | T | W | L | T | ||
Florida State | 12 | 1 | 0 | 8 | 0 | 0 | |
North Carolina | 10 | 3 | 0 | 6 | 2 | 0 | |
Clemson | 9 | 3 | 0 | 5 | 3 | 0 | |
Virginia | 7 | 5 | 0 | 5 | 3 | 0 | |
N. C. State | 7 | 5 | 0 | 4 | 4 | 0 | |
Georgia Tech | 5 | 6 | 0 | 3 | 5 | 0 | |
Duke | 3 | 8 | 0 | 2 | 6 | 0 | |
Maryland | 2 | 9 | 0 | 2 | 6 | 0 | |
Wake Forest | 2 | 9 | 0 | 1 | 7 | 0 | |
****** | |||||||
BIG 10 | Over-all | League | |||||
W | L | T | W | L | T | ||
*-Wisconsin | 10 | 1 | 1 | 6 | 1 | 1 | |
Ohio State | 10 | 1 | 1 | 6 | 1 | 1 | |
Penn State | 10 | 2 | 0 | 6 | 2 | 0 | |
Michigan | 8 | 4 | 0 | 5 | 3 | 0 | |
Indiana | 8 | 4 | 0 | 5 | 3 | 0 | |
IIllinois | 5 | 6 | 0 | 5 | 3 | 0 | |
Michigan State | 6 | 6 | 0 | 4 | 4 | 0 | |
Iowa | 6 | 6 | 0 | 3 | 5 | 0 | |
Minnesota | 4 | 7 | 0 | 3 | 5 | 0 | |
Northwestern | 2 | 9 | 0 | 0 | 8 | 0 | |
Purdue | 1 | 10 | 0 | 0 | 8 | 0 | |
*-conference tie-breaker rules placed Wisconsin | |||||||
in the Rose Bowl for the first time since 1962 | |||||||
****** | |||||||
BIG 8 | Over-all | League | |||||
W | L | T | W | L | T | ||
Nebraska | 11 | 1 | 0 | 7 | 0 | 0 | |
Colorado | 8 | 3 | 1 | 5 | 1 | 1 | |
Kansas State | 9 | 2 | 1 | 4 | 2 | 1 | |
Oklahoma | 9 | 3 | 0 | 4 | 3 | 0 | |
Kansas | 5 | 7 | 0 | 3 | 4 | 0 | |
Missouri | 3 | 7 | 1 | 2 | 5 | 0 | |
Iowa State | 3 | 8 | 0 | 2 | 5 | 0 | |
Oklahoma State | 3 | 8 | 0 | 0 | 7 | 0 | |
****** | |||||||
BIG EAST | Over-all | League | |||||
W | L | T | W | L | T | ||
West Virginia | 11 | 1 | 0 | 7 | 0 | 0 | |
Miami | 9 | 3 | 0 | 6 | 1 | 0 | |
Boston College | 9 | 3 | 0 | 5 | 2 | 0 | |
Virginia Tech | 9 | 3 | 0 | 4 | 3 | 0 | |
Syracuse | 6 | 4 | 1 | 3 | 4 | 0 | |
Pittsburgh | 3 | 8 | 0 | 2 | 5 | 0 | |
Rutgers | 4 | 7 | 0 | 1 | 6 | 0 | |
Temple | 1 | 10 | 0 | 0 | 7 | 0 | |
****** | |||||||
BIG WEST | Over-all | League | |||||
W | L | T | W | L | T | ||
*-Utah State | 7 | 5 | 0 | 5 | 1 | 0 | |
Louisiana-Lafayette | 8 | 3 | 0 | 5 | 1 | 0 | |
Nevada | 7 | 4 | 0 | 5 | 2 | 0 | |
New Mexico St. | 5 | 6 | 0 | 4 | 3 | 0 | |
Northern Illinois | 4 | 7 | 0 | 3 | 3 | 0 | |
Nevada-Las Vegas | 3 | 8 | 0 | 2 | 4 | 0 | |
Pacific | 3 | 8 | 0 | 2 | 4 | 0 | |
San Jose St. | 2 | 9 | 0 | 2 | 4 | 0 | |
Louisiana Tech | 2 | 9 | 0 | 2 | 4 | 0 | |
Arkansas State | 2 | 8 | 1 | 1 | 5 | 0 | |
*-Utah State beat UL-L 34-13 in regular season | |||||||
****** | |||||||
INDEPENDENTS | Over-all | League | |||||
W | L | T | W | L | T | ||
Notre Dame | 11 | 1 | 0 | ||||
Louisville | 9 | 3 | 0 | ||||
Cincinnati | 8 | 3 | 0 | ||||
Army | 6 | 5 | 0 | ||||
Memphis | 6 | 5 | 0 | ||||
Tulsa | 4 | 6 | 1 | ||||
Navy | 4 | 7 | 0 | ||||
Southern Miss | 2 | 8 | 1 | ||||
Tulane | 3 | 9 | 0 | ||||
East Carolina | 2 | 9 | 0 | ||||
****** | |||||||
MID-AMERICAN | Over-all | League | |||||
W | L | T | W | L | T | ||
Ball State | 8 | 3 | 1 | 7 | 0 | 1 | |
Western Michigan | 7 | 3 | 1 | 6 | 1 | 1 | |
Bowling Green | 6 | 3 | 2 | 5 | 1 | 2 | |
Central Michigan | 5 | 6 | 0 | 5 | 4 | 0 | |
Akron | 5 | 6 | 0 | 4 | 4 | 0 | |
Ohio | 4 | 7 | 0 | 4 | 5 | 0 | |
Toledo | 4 | 7 | 0 | 3 | 5 | 0 | |
Eastern Michigan | 4 | 7 | 0 | 3 | 5 | 0 | |
Miami (Ohio) | 4 | 7 | 0 | 3 | 6 | 0 | |
Kent | 0 | 11 | 0 | 0 | 9 | 0 | |
****** | |||||||
PAC-10 | Over-all | League | |||||
W | L | T | W | L | T | ||
*-UCLA | 8 | 4 | 0 | 6 | 2 | 0 | |
Arizona | 10 | 2 | 0 | 6 | 2 | 0 | |
Southern Cal | 8 | 5 | 0 | 6 | 2 | 0 | |
Washington | 7 | 4 | 0 | 5 | 3 | 0 | |
California | 9 | 4 | 0 | 4 | 4 | 0 | |
Arizona State | 6 | 5 | 0 | 4 | 5 | 0 | |
Washington State | 5 | 6 | 0 | 3 | 5 | 0 | |
Oregon | 5 | 6 | 0 | 2 | 6 | 0 | |
Stanford | 4 | 7 | 1 | 2 | 6 | 0 | |
Oregon State | 4 | 7 | 0 | 2 | 6 | 0 | |
*-UCLA won the conference's Rose Bowl by | |||||||
defeating Arizona 37-17 and USC 27-21 in the | |||||||
regular season. Arizona defeated USC 38-7 and | |||||||
went to the Fiesta Bowl. USC played in the | |||||||
Freedom Bowl | |||||||
****** | |||||||
SEC | Over-all | League | |||||
East | W | L | T | W | L | T | |
x-Florida | 11 | 2 | 0 | 7 | 1 | 0 | |
Tennessee | 9 | 2 | 1 | 6 | 1 | 1 | |
Kentucky | 6 | 6 | 0 | 4 | 4 | 0 | |
Georgia | 5 | 6 | 0 | 2 | 6 | 0 | |
South Carolina | 4 | 7 | 0 | 2 | 6 | 0 | |
Vanderbilt | 4 | 7 | 0 | 1 | 7 | 0 | |
West | W | L | T | W | L | T | |
#-Auburn | 11 | 0 | 0 | 8 | 0 | 0 | |
Alabama | 9 | 3 | 1 | 5 | 3 | 1 | |
Arkansas | 5 | 5 | 1 | 3 | 4 | 1 | |
LSU | 5 | 6 | 0 | 3 | 5 | 0 | |
Mississippi | 5 | 6 | 0 | 3 | 5 | 0 | |
Mississippi St. | 3 | 6 | 2 | 2 | 5 | 1 | |
x-Florida beat Alabama 28-13 in conference | |||||||
championship game on Dec. 4. | |||||||
#-Auburn was banned from postseason play due to | |||||||
NCAA probation. | |||||||
****** | |||||||
SOUTHWEST | Over-all | League | |||||
W | L | T | W | L | T | ||
Texas A&M | 10 | 2 | 0 | 7 | 0 | 0 | |
Texas | 5 | 5 | 1 | 5 | 2 | 0 | |
Texas Tech | 6 | 6 | 0 | 5 | 2 | 0 | |
Rice | 6 | 5 | 0 | 3 | 4 | 0 | |
Baylor | 5 | 6 | 0 | 3 | 4 | 0 | |
TCU | 4 | 7 | 0 | 2 | 5 | 0 | |
SMU | 2 | 7 | 2 | 1 | 5 | 1 | |
Houston | 1 | 9 | 1 | 1 | 5 | 1 | |
****** | |||||||
WAC | Over-all | League | |||||
W | L | T | W | L | T | ||
Wyoming | 8 | 4 | 0 | 6 | 2 | 0 | |
Fresno State | 8 | 4 | 0 | 6 | 2 | 0 | |
BYU | 6 | 6 | 0 | 6 | 2 | 0 | |
Utah | 7 | 6 | 0 | 5 | 3 | 0 | |
Colorado state | 5 | 6 | 0 | 5 | 3 | 0 | |
New Mexico | 6 | 5 | 0 | 4 | 4 | 0 | |
San Diego State | 6 | 6 | 0 | 4 | 4 | 0 | |
Hawaii | 6 | 6 | 0 | 3 | 5 | 0 | |
Air Force | 4 | 8 | 0 | 1 | 7 | 0 | |
UTEP | 1 | 11 | 0 | 0 | 8 | 0 | |
*-Wyoming beat Fresno State 32-28 in regular | |||||||
season |