View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 37 17 .685 534 226 .703
FBS v. FCS 0 0 .000 103 10 .912
Total SU 37 17 .685 637 236 .730
ATS 33 21 .611 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Wednesday, October 5
26 Georgia Southern -7.00 -10.80 ARKANSAS STATE 27
Thursday, October 6
52 Western Kentucky -2.50 -8.15 LOUISIANA TECH 55
34 MEMPHIS -9.50 -13.81 Temple 27
Friday, October 7
49 Boise State -17.50 -6.64 NEW MEXICO 21
56 Clemson -17.00 -17.80 BOSTON COLLEGE 10
43 TULSA -15.50 -16.20 Smu 40
36 OLD DOMINION -9.00 -19.02 Massachusetts 16
Saturday, October 8
26 Air Force -10.50 -6.90 WYOMING 35
35 AKRON -7.50 -8.99 Miami (O.) 13
49 Alabama -14.00 -16.56 ARKANSAS 30
36 UTAH -10.00 -10.24 Arizona 23
20 Ucla -7.00 -6.38 ARIZONA STATE 23
13 DUKE -5.00 -6.79 Army West Point 6
38 Auburn -2.00 -0.91 MISSISSIPPI STATE 14
24 CENTRAL MICHIGAN -12.50 -11.47 Ball State 21
30 OHIO -15.00 -9.00 Bowling Green 24
20 BUFFALO -2.00 +0.51 Kent State 44
14 MICHIGAN STATE -4.00 -2.41 Byu 31
44 California -13.00 -15.23 OREGON STATE 47
9 Cincinnati -2.50 +1.79 CONNECTICUT 20
21 USC -6.50 -7.69 Colorado 17
24 Utah State -5.50 -4.43 COLORADO STATE 31
38 USF -20.00 -22.84 East Carolina 22
35 Toledo -16.50 -16.30 EASTERN MICHIGAN 20
21 UTEP -5.00 -2.50 Fiu 35
19 MIAMI (FLA.) -2.00 +4.20 Florida State 20
27 NEVADA -10.00 -13.25 Fresno State 22
41 GEORGIA STATE -8.50 -23.24 Texas State 21
37 PITTSBURGH -8.00 -17.78 Georgia Tech 34
17 SAN JOSE STATE -4.00 -11.40 Hawaii 34
40 Houston -17.50 -11.81 NAVY 46
31 LOUISIANA-MONROE -4.00 +2.97 Idaho 34
31 ILLINOIS -7.50 -5.59 Purdue 34
38 OHIO STATE -30.50 -27.63 Indiana 17
14 Iowa -2.00 -10.76 MINNESOTA 7
38 OKLAHOMA STATE -17.00 -26.75 Iowa State 31
24 Tcu -29.00 -24.15 KANSAS 23
44 KANSAS STATE -9.00 -2.18 Texas Tech 38
20 KENTUCKY -3.00 -1.38 Vanderbilt 13
21 Marshall -10.50 -18.28 NORTH TEXAS 38
38 PENN STATE -2.00 -10.54 Maryland 14
78 Michigan -25.50 -22.71 RUTGERS 0
3 NORTH CAROLINA -3.50 -7.05 Virginia Tech 34
3 Notre Dame -1.50 +2.16 N.C. STATE 10
45 WESTERN MICHIGAN -18.50 -19.10 Northern Illinois 30
45 Oklahoma -10.50 -12.68 Texas 40
70 Washington -8.00 -9.31 OREGON 21
26 SAN DIEGO STATE -14.50 -20.10 Unlv 7
32 Southern Miss -15.50 -15.97 UTSA 55
16 STANFORD -9.50 -6.57 Washington State 42
28 WAKE FOREST -3.00 -4.64 Syracuse 9
45 TEXAS A&M -5.00 +1.82 Tennessee 38
Sunday, October 9
23 FAU -15.00 -8.62 Charlotte 28
28 Georgia -7.00 -11.47 SOUTH CAROLINA 14

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.