View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 33 19 .635 534 226 .703
FBS v. FCS 5 2 .714 103 10 .912
Total SU 38 21 .644 637 236 .730
ATS 29 23 .558 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Thursday, September 22
26 Clemson -9.50 -13.72 GEORGIA TECH 7
Friday, September 23
24 Wyoming -3.50 +0.49 EASTERN MICHIGAN 27
33 Tcu -23.00 -18.18 SMU 3
31 UTAH -1.50 -2.47 Usc 27
Saturday, September 24
27 Air Force -3.00 -2.64 UTAH STATE 20
45 Appalachian State -7.00 -8.54 AKRON 38
48 ALABAMA -43.00 -40.56 Kent State 0
35 Washington -10.00 -6.53 ARIZONA 28
51 ARIZONA STATE -3.00 +1.74 California 41
45 Texas A&M -3.00 +1.05 Arkansas 24
23 ARKANSAS STATE 0.00 -18.57 Central Arkansas (FCS) 28
20 Army West Point -14.50 -4.40 BUFFALO 23
13 Lsu -2.00 -7.99 AUBURN 18
31 Ball State -2.00 -2.32 FAU 27
35 BAYLOR -10.50 +6.64 Oklahoma State 24
38 Boise State -14.50 -16.55 OREGON STATE 24
42 BOSTON COLLEGE 0.00 -22.97 Wagner (FCS) 10
77 MEMPHIS -17.00 -13.70 Bowling Green 3
35 West Virginia -3.50 +12.02 Byu 32
35 Central Michigan -3.50 -15.57 VIRGINIA 49
48 TEMPLE -29.50 -16.92 Charlotte 20
27 CINCINNATI -21.00 -10.44 Miami (O.) 20
38 OREGON -11.50 -4.22 Colorado 41
31 MINNESOTA -14.50 -6.20 Colorado State 24
24 CONNECTICUT -6.50 -7.36 Syracuse 31
35 NOTRE DAME -21.50 -10.32 Duke 38
54 VIRGINIA TECH -11.00 -15.74 East Carolina 17
53 Ucf -6.00 +5.73 FIU 14
38 TENNESSEE -8.00 -16.68 Florida 28
55 Florida State -4.00 -6.13 USF 35
48 Tulsa -12.00 -10.52 FRESNO STATE 41
45 MISSISSIPPI -7.00 -9.55 Georgia 14
49 WESTERN MICHIGAN -8.00 -13.41 Georgia Southern 31
64 Houston -34.50 -33.35 TEXAS STATE 3
30 UNLV -13.00 -6.13 Idaho 33
28 INDIANA -7.50 -8.94 Wake Forest 33
14 Iowa -13.00 -11.70 RUTGERS 7
44 IOWA STATE -7.00 +8.97 San Jose State 10
35 KANSAS STATE 0.00 -33.76 Missouri State (FCS) 0
10 South Carolina -2.00 +10.85 KENTUCKY 17
41 TULANE -5.00 -2.47 Louisiana-Lafayette 39
38 MIDDLE TENNESSEE -5.50 -2.65 Louisiana Tech 34
59 Louisville -23.50 -12.69 MARSHALL 28
47 Mississippi State -23.00 -21.35 MASSACHUSETTS 35
49 MICHIGAN -17.00 -11.96 Penn State 10
6 MICHIGAN STATE -6.00 -0.10 Wisconsin 30
79 MISSOURI 0.00 -28.54 Delaware State (FCS) 0
24 Nebraska -6.00 +7.43 NORTHWESTERN 13
24 PURDUE -3.50 +3.30 Nevada 14
52 TROY -17.50 -10.19 New Mexico State 6
37 NORTH CAROLINA -8.00 -3.55 Pittsburgh 36
35 RICE -7.00 -16.11 North Texas 42
23 NORTHERN ILLINOIS 0.00 -30.91 Western Illinois (FCS) 28
37 OHIO 0.00 -28.28 Gardner-Webb (FCS) 21
33 OLD DOMINION -3.00 -16.54 Utsa 19
41 SOUTH ALABAMA 0.00 -18.02 Nicholls State (FCS) 40
34 Southern Miss -10.00 -13.21 UTEP 7
22 Stanford -2.00 -4.05 UCLA 13
30 WESTERN KENTUCKY -7.50 -16.35 Vanderbilt 31

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.