Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 0 | 0 | .000 | 0 | 0 | .000 |
FBS v. FCS | 0 | 0 | .000 | 0 | 0 | .000 |
Total SU | 0 | 0 | .000 | 0 | 0 | .000 |
ATS | 0 | 0 | .000 | 0 | 0 | .000 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Saturday, August 23 | |||||
HAWAII | -2.50 | -5.07 | Stanford | ||
KANSAS | -13.50 | -6.16 | Fresno State | ||
Kansas State | -3.50 | +10.02 | Iowa State (Dublin, Ireland) | ||
NEVADA-LAS VEGAS | -30.50 | -11.95 | Idaho State (FCS) | ||
WESTERN KENTUCKY | -10.50 | +5.01 | Sam Houston | ||
Thursday, August 28 | |||||
Wyoming | -7.50 | -7.10 | AKRON | ||
ALA.-BIRMINGHAM | NL | -6.68 | Alabama State (FCS) | ||
Boise State | -6.50 | -5.25 | SOUTH FLORIDA | ||
BOWLING GREEN | NL | -14.33 | Lafayette (FCS) | ||
MINNESOTA | -16.50 | -6.44 | Buffalo | ||
CENTRAL FLORIDA | -16.50 | -3.69 | Jacksonville State | ||
Nebraska | -6.50 | -4.31 | Cincinnati (Kansas City) | ||
DELAWARE | NL | -32.71 | Delaware State (FCS) | ||
DUKE | -33.50 | -37.60 | Elon (FCS) | ||
NORTH CAROLINA STATE | -11.50 | -17.46 | East Carolina | ||
HOUSTON | -22.50 | -19.44 | Stephen F. Austin (FCS) | ||
LOUISIANA-MONROE | NL | -25.11 | St. Francis, PA (FCS) | ||
WISCONSIN | -17.50 | -11.10 | Miami (O) | ||
MISSOURI | NL | -42.04 | Central Arkansas (FCS) | ||
RUTGERS | -14.50 | -15.59 | Ohio | ||
OKLAHOMA STATE | -22.50 | -12.09 | Tennessee-Martin (FCS) | ||
SAN DIEGO STATE | -15.50 | -15.42 | Stony Brook (FCS) | ||
Friday, August 29 | |||||
Appalachian State | -7.50 | -4.37 | Charlotte (BofA Stadium) | ||
ARMY WEST POINT | NL | -19.94 | Tarleton State (FCS) | ||
Auburn | -2.50 | +12.08 | BAYLOR | ||
SAN JOSE STATE | -11.50 | -11.35 | Central Michigan | ||
Georgia Tech | -3.50 | +1.14 | COLORADO | ||
FLORIDA INTERNATIONAL | NL | -7.30 | Bethune-Cookman (FCS) | ||
ILLINOIS | -45.50 | -52.46 | Western Illinois (FCS) | ||
KANSAS | NL | -20.73 | Wagner (FCS) | ||
WAKE FOREST | -17.50 | -8.35 | Kennesaw | ||
MICHIGAN STATE | -19.50 | -20.50 | Western Michigan | ||
Nevada-Las Vegas | -12.50 | +6.38 | SAM HOUSTON | ||
Saturday, August 30 | |||||
AIR FORCE | NL | -27.65 | Bucknell (FCS) | ||
Alabama | -13.50 | -17.83 | FLORIDA STATE | ||
ARIZONA | -14.50 | -3.95 | Hawaii | ||
ARIZONA STATE | -28.50 | -45.77 | Northern Arizona (FCS) | ||
ARKANSAS | NL | -26.19 | Alabama A&M (FCS) | ||
ARKANSAS STATE | -10.50 | -8.65 | Southeast Missouri (FCS) | ||
PURDUE | -17.50 | +3.94 | Ball State | ||
BOSTON COLLEGE | NL | -33.50 | Fordham (FCS) | ||
BRIGHAM YOUNG | -34.50 | -37.21 | Portland State (FCS) | ||
OREGON STATE | -3.50 | -3.45 | California | ||
CLEMSON | -3.50 | -4.87 | Louisiana State | ||
VIRGINIA | -12.50 | -8.37 | Coastal Carolina | ||
WASHINGTON | -20.50 | -14.32 | Colorado State | ||
CONNECTICUT | NL | -24.70 | Central Connecticut (FCS) | ||
TEXAS STATE | -14.50 | -7.62 | Eastern Michigan | ||
FLORIDA | NL | -40.45 | Liu (FCS) | ||
MARYLAND | -14.50 | -12.41 | Florida Atlantic | ||
GEORGIA | -39.50 | -35.60 | Marshall | ||
FRESNO STATE | -2.50 | +12.02 | Georgia Southern | ||
MISSISSIPPI | -38.50 | -33.33 | Georgia State | ||
INDIANA | -22.50 | -28.30 | Old Dominion | ||
IOWA | -37.50 | -43.97 | Albany (FCS) | ||
IOWA STATE | -15.50 | -32.32 | South Dakota (FCS) | ||
JAMES MADISON | -25.50 | -30.73 | Weber State (FCS) | ||
KANSAS STATE | -28.50 | -31.32 | North Dakota (FCS) | ||
KENT STATE | NL | -3.67 | Merrimack (FCS) | ||
KENTUCKY | -8.50 | +0.18 | Toledo | ||
LIBERTY | -25.50 | -26.95 | Maine (FCS) | ||
LOUISIANA TECH | -13.50 | -15.11 | SE Louisiana (FCS) | ||
LOUISIANA-LAFAYETTE | -13.50 | -20.87 | Rice | ||
LOUISVILLE | NL | -33.73 | Eastern Kentucky (FCS) | ||
Temple | -3.50 | -5.15 | MASSACHUSETTS | ||
MEMPHIS | NL | -25.27 | Chattanooga (FCS) | ||
MICHIGAN | -36.50 | -33.62 | New Mexico | ||
MIDDLE TENNESSEE | NL | -15.78 | Austin Peay (FCS) | ||
Mississippi State | -11.50 | -19.90 | Southern Miss | ||
SOUTHERN CALIFORNIA | -34.50 | -32.57 | Missouri State | ||
NAVY | NL | -41.66 | Vmi (FCS) | ||
PENN STATE | -43.50 | -52.35 | Nevada | ||
NEW MEXICO STATE | -19.50 | -15.18 | Bryant (FCS) | ||
NORTH TEXAS | NL | -20.37 | Lamar (FCS) | ||
NORTHERN ILLINOIS | NL | -6.65 | Holy Cross (FCS) | ||
TULANE | -6.50 | -11.46 | Northwestern | ||
OHIO STATE | -2.50 | +0.57 | Texas | ||
OKLAHOMA | -35.50 | -25.99 | Illinois State (FCS) | ||
OREGON | -27.50 | -32.17 | Montana State (FCS) | ||
PITTSBURGH | NL | -32.31 | Duquesne (FCS) | ||
SOUTH ALABAMA | NL | -16.62 | Morgan State (FCS) | ||
SOUTHERN METHODIST | NL | -48.64 | East Texas A&M (FCS) | ||
Tennessee | -14.50 | -3.07 | Syracuse (Atlanta) | ||
TEXAS A&M | -21.50 | -15.63 | Utsa | ||
TEXAS TECH | NL | -48.54 | Arkansas-Pine Bluff (FCS) | ||
UTAH STATE | -3.50 | -0.03 | Texas-El Paso | ||
TROY | -22.50 | -22.04 | Nicholls (FCS) | ||
TULSA | NL | +2.46 | Abilene Christian (FCS) | ||
Utah | -6.50 | -2.44 | UCLA | ||
VANDERBILT | -36.50 | -47.34 | Charleston Southern (FCS) | ||
WASHINGTON STATE | -9.50 | -6.00 | Idaho (FCS) | ||
WEST VIRGINIA | NL | -28.09 | Robert Morris (FCS) | ||
WESTERN KENTUCKY | NL | -13.45 | North Alabama (FCS) | ||
Sunday, August 31 | |||||
Notre Dame | -2.50 | -3.79 | MIAMI (FLA) | ||
South Carolina | -7.50 | -10.21 | Virginia Tech (Atlanta) | ||
Monday, September 1 | |||||
Texas Christian | -3.50 | -17.95 | NORTH CAROLINA |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike.
Explore exclusive offers like a welcome bonus to enhance your gaming experience.