|
|
College Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 RECORD | |||||||
| WEEK | W | L | PCT | SEASON | W | L | PCT |
| Straight Up | 24 | 11 | .686 | Straight Up | 512 | 202 | .717 |
| FBS vs. FCS | 0 | 0 | .000 | FBS vs. FCS | 90 | 7 | .928 |
| Total SU | 24 | 11 | .686 | Total SU | 602 | 209 | .742 |
| ATS | 19 | 16 | .543 | ATS | 374 | 340 | .524 |
| Above records through games of 1/9/12 | ATS=against the spread (opening line) | ||||||
| 2011 BOWLS | |||||||
| THIS YEAR | W | L | PCT | 1993-2011 | W | L | PCT |
| Straight Up | 24 | 11 | .686 | Straight Up | 305 | 198 | .606 |
| ATS | 19 | 16 | .543 | ATS | 272 | 231 | .541 |
| Above records through games of 1/9/12 | ATS=against the spread | ||||||
| WEEKLY SCHEDULES, PICKS, SCORES | ||
|
Week 1: 9/1-9/5 Week 2: 9/8-9/10 Week 3: 9/15-9/17 Week 4: 9/22-9/24 Week 5: 9/29-10/1 Week 6: 10/6-10/8 |
Week 7: 10/13-10/15 Week 8: 10/18-10/22 Week 9: 10/25-10/29 Week 10: 11/1-11/5 Week 11: 11/8-11/12 |
Week 12: 11/15-11/19 Week 13: 11/22-11/26 Week 14: 12/1-12/3 Week 15: 12/10-12/10 Week 16: Bowls (12/17-1/9) |
| ALSO SEE | |
| Team Schedules, Scores, Picks: |
ACC /
Big East /
Big 10 /
Big 12 /
CUSA /
Indep. /
MAC /
MWC /
PAC-12 /
SEC /
Sun Belt /
WAC |
| Related Content: |
Feature Picks |
Team Picks Records |
Season Picks Records | Odds | ATS Standings | 5-Game Streak | 10-Game Streak | BCS Championship Odds | |
| Help: | Answers to Frequently Asked Questions - Disclaimer |
| THIS WEEK'S PICKS |
| Notes: There are 35 bowl games involving 70 teams from the FBS (Football Bowl Subdivision). |
| Games are listed in alphabetical order. (Ex. - Air Force at Wyoming would be under "A"). CAPS - Home Team. * Bold Red * - Computer selects Vegas underdog as outright winner. LINE - Opening line at VegasInsider.com. Later lines are used in the event of a "pick 'em" opening. COMPUTER - The computer "line", according to the Congrove Computer Rankings. NL - Opponent from lower division than FBS. Computer "line" based on avg. result of lower division schools vs. FBS. |
| MATCHUPS - Courtesy of Doc's Sports Service. Get more free college football picks and football odds each week from Doc's Sports Service. A trusted name in handicapping since 1971. |
| Score | Favorite | Line (Open) | Computer | Underdog | Score |
| Saturday, December 17 | |||||
| New Mexico Bowl at Albuquerque - 2:00pm, ESPN | |||||
| 37 | Temple | -6 | -10.92 | Wyoming | 15 |
| Famous Idaho Potato Bowl at Boise, ID - 5:30pm, ESPN | |||||
| 23 | Utah State | -2 | -0.11 | Ohio | 24 |
| New Orleans Bowl at New Orleans - 9:00pm, ESPN | |||||
| 30 | San Diego State | -4.5 | -9.46 | Louisiana-Lafayette | 32 |
| Tuesday, December 20 | |||||
| Beef 'O' Brady's Bowl St. Petersburg - 8:00pm, ESPN | |||||
| 10 | FIU | -5 | -5.61 | Marshall | 20 |
| Wednesday, December 21 | |||||
| Poinsettia Bowl at San Diego - 8:00pm, ESPN | |||||
| 31 | TCU | -12.5 | -10.20 | Louisiana Tech | 24 |
| Thursday, December 22 | |||||
| MAACO Bowl Las Vegas - 8:00pm, ESPN | |||||
| 56 | Boise State | -13.5 | -16.03 | Arizona State | 24 |
| Saturday, December 24 | |||||
| Hawaii Bowl at Honolulu, 8:00pm, ESPN | |||||
| 24 | Southern Miss | -5.5 | -1.97 | Nevada | 17 |
| Monday, December 26 | |||||
| Independence Bowl at Shreveport - 5:00pm, ESPN-2 | |||||
| 41 | Missouri | -3.5 | -13.25 | North Carolina | 24 |
| Tuesday, December 27 | |||||
| Little Caesar's Pizza Bowl at Detroit - 4:30pm, ESPN | |||||
| 32 | Western Michigan | -1 | -3.11 | Purdue | 37 |
| Belk Bowl at Charlotte - 8:00pm, ESPN | |||||
| 31 | N. C. State | -1.5 | -1.36 | Louisville | 24 |
| Wednesday, December 28 | |||||
| Military Bowl at Washington, DC - 4:30pm, ESPN | |||||
| 42 | Toledo | -1 | -4.24 | Air Force | 41 |
| Holiday Bowl at San Diego - 8:00pm, ESPN | |||||
| 21 | Texas | -3 | -5.30 | California | 10 |
| Thursday, December 29 | |||||
| Champs Sports Bowl at Orlando - 5:30pm, ESPN | |||||
| 18 | Florida State | -2.5 | -3.04 | Notre Dame | 14 |
| Alamo Bowl at San Antonio - 9:00pm, ESPN | |||||
| 67 | Baylor | -10 | -7.44 | Washington | 56 |
| Friday, December 30 | |||||
| Armed Forces Bowl at Ft. Worth- 12:00pm, ESPN | |||||
| 24 | BYU | -1.5 | *+2.81* | Tulsa | 21 |
| Pinstripe Bowl at Bronx - 3:20pm, ESPN | |||||
| 27 | Rutgers | -2.5 | -0.66 | Iowa State | 13 |
| Music City Bowl at Nashville -6:40, ESPN | |||||
| 23 | Mississippi State | -7 | -11.36 | Wake Forest | 17 |
| Insight Bowl at Tempe - 10:00pm, ESPN | |||||
| 31 | Oklahoma | -16 | -20.74 | Iowa | 14 |
| Saturday, December 31 | |||||
| Meineke Car Care Bowl of Texas at Houston - 12:00pm, ESPN | |||||
| 33 | Texas A&M | -11 | -13.62 | Northwestern | 22 |
| Sun Bowl at El Paso - 2:00pm, CBS | |||||
| 27 | Georgia Tech | -3.5 | *+2.32* | Utah | 30 (OT) |
| Liberty Bowl at Memphis, 3:30pm, ABC | |||||
| 24 | Vanderbilt | -2 | *+3.92* | Cincinnati | 31 |
| Kraft Fight Hunger Bowl at San Francisco, 3:30pm, ESPN | |||||
| 20 | Illinois | -1.5 | -5.32 | UCLA | 14 |
| Chick-fil-A Bowl at Atlanta - 7:30pm, ESPN | |||||
| 42 | Auburn | -1 | -1.81 | Virginia | 23 |
| Monday, January 2 | |||||
| TicketCity Bowl at Dallas - 12:00pm, ESPN-U | |||||
| 30 | Houston | -9 | -8.36 | Penn State | 14 |
| Outback Bowl at Tampa - 1:00pm, ABC | |||||
| 30 | Georgia | -2 | *+4.32* | Michigan State | 33 (3 OT) |
| Capital One Bowl at Orlando - 1:00pm, ESPN | |||||
| 13 | Nebraska | -1 | -0.41 | South Carolina | 30 |
| Gator Bowl at Jacksonville - 1:30pm, ESPN-2 | |||||
| 17 | Ohio State | -1.5 | -2.28 | Florida | 24 |
| Rose Bowl at Pasadena - 5:00pm, ESPN | |||||
| 45 | Oregon | -6.5 | *+1.73* | Wisconsin | 38 |
| Fiesta Bowl at Glendale - 8:30pm, ESPN | |||||
| 41 | Oklahoma State | -3.5 | -9.42 | Stanford | 38 (OT) |
| Tuesday, January 3 | |||||
| Sugar Bowl at New Orleans - 8:00pm, ESPN | |||||
| 23 | Michigan | -1.5 | -3.16 | Virginia Tech | 20 (OT) |
| Wednesday, January 4 | |||||
| Orange Bowl at Miami - 8:00pm, ESPN | |||||
| 33 | Clemson | -3.5 | -0.87 | West Virginia | 70 |
| Friday, January 6 | |||||
| Cotton Bowl at Arlington - 8:00pm, FOX | |||||
| 29 | Arkansas | -8.5 | -9.04 | Kansas State | 16 |
| Saturday, January 7 | |||||
| BBVA Compass Bowl at Birmingham - 1:00pm, ESPN | |||||
| 6 | Pittsburgh | -7 | -2.84 | SMU | 28 |
| Sunday, January 8 | |||||
| GoDaddy.com Bowl at Mobile - 9:00pm, ESPN | |||||
| 20 | Arkansas State | -1 | *+0.66* | Northern Illinois | 38 |
| Monday, January 9 | |||||
| BCS Championship at New Orleans - 8:00pm, ESPN | |||||
| 0 | LSU | -1 | -4.16 | Alabama | 21 |
| Tickets |
| TicketCity.com is your #1 ticket source for all college football games, including Big 12 tickets, SEC tickets, Championship tickets, and all bowl game tickets. |