|
|
![]() Big 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Champion Lists:
AAC /
ACC /
Big 10 /
Big 12 /
CUSA /
MAC /
MWC /
PAC-12 /
SEC /
Sun Belt /
WAC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG 12 CONFERENCE CHAMPIONS | ||
|---|---|---|
| Year | Team | Record |
| 1996 | Texas | 6-2 |
| 1997 | Nebraska | 8-0 |
| 1998 | Texas A&M | 7-1 |
| 1999 | Nebraska | 7-1 |
| 2000 | Oklahoma | 8-0 |
| 2001 | Colorado | 7-1 |
| 2002 | Oklahoma | 6-2 |
| 2003 | Kansas St. | 6-2 |
| 2004 | Oklahoma | 8-0 |
| 2005 | Texas | 8-0 |
| 2006 | Oklahoma | 7-1 |
| 2007 | Oklahoma | 6-2 |
| 2008 | Oklahoma | 7-1 |
| 2009 | Texas | 8-0 |
| 2010 | Oklahoma | 6-2 |
| 2011 | Oklahoma State | 8-1 |
| 2012 | Kansas State Oklahoma |
8-1 8-1 |
| Note: Records are regular season conference records | ||
| BIG 12 CHAMPIONSHIP GAMES | ||
|---|---|---|
| Date | Result | Site |
| 12/7/96 | Texas 37, Nebraska 27 | St. Louis |
| 12/6/97 | Nebraska 54, Texas A&M 15 | San Antonio |
| 12/5/98 | Texas A&M 36, Kansas St. 33 | St. Louis |
| 12/4/99 | Nebraska 22, Texas 6 | San Antonio |
| 12/2/00 | Oklahoma 27, Kansas St. 24 | Kansas City |
| 12/1/01 | Colorado 39, Texas 37 | Irving |
| 12/7/02 | Oklahoma 29, Colorado 7 | Houston |
| 12/6/03 | Kansas St. 35, Oklahoma 7 | Kansas City |
| 12/4/04 | Oklahoma 42, Colorado 3 | Kansas City |
| 12/3/05 | Texas 70, Colorado 3 | Houston |
| 12/2/06 | Oklahoma 21, Nebraska 7 | Kansas City |
| 12/1/07 | Oklahoma 38, Missouri 17 | San Antonio |
| 12/6/08 | Oklahoma 62, Missouri 21 | Kansas City |
| 12/5/09 | Texas 13, Nebraska 12 | Arlington |
| 12/4/10 | Oklahoma 23, Nebraska 20 | Arlington |
| BIG 6 CHAMPIONS | ||
|---|---|---|
| Year | Team | Record |
| 1928 | Nebraska | 4-0-0 |
| 1929 | Nebraska | 3-0-2 |
| 1930 | Kansas | 4-1-0 |
| 1931 | Nebraska | 5-0-0 |
| 1932 | Nebraska | 5-0-0 |
| 1933 | Nebraska | 5-0-0 |
| 1934 | Kansas St. | 5-0-0 |
| 1935 | Nebraska | 4-0-1 |
| 1936 | Nebraska | 5-0-0 |
| 1937 | Nebraska | 3-0-2 |
| 1938 | Oklahoma | 5-0-0 |
| 1939 | Missouri | 5-0-0 |
| 1940 | Nebraska | 5-0-0 |
| 1941 | Missouri | 5-0-0 |
| 1942 | Missouri | 4-0-1 |
| 1943 | Oklahoma | 5-0-0 |
| 1944 | Oklahoma | 4-0-1 |
| 1945 | Missouri | 5-0-0 |
| 1946 | Kansas Oklahoma |
4-1-0 4-1-0 |
| 1947 | Kansas Oklahoma |
4-0-1 4-0-1 |
| BIG 7 CHAMPIONS | ||
|---|---|---|
| Year | Team | Record |
| 1948 | Oklahoma | 5-0-0 |
| 1949 | Oklahoma | 5-0-0 |
| 1950 | Oklahoma | 6-0-0 |
| 1951 | Oklahoma | 6-0-0 |
| 1952 | Oklahoma | 5-0-1 |
| 1953 | Oklahoma | 6-0-0 |
| 1954 | Oklahoma | 6-0-0 |
| 1955 | Oklahoma | 6-0-0 |
| 1956 | Oklahoma | 6-0-0 |
| 1957 | Oklahoma | 6-0-0 |
| 1958 | Oklahoma | 6-0-0 |
| 1959 | Oklahoma | 5-1-0 |
| BIG 8 CHAMPIONS | ||
|---|---|---|
| Year | Team | Record |
| 1960 | Missouri | 7-0-0 |
| 1961 | Colorado | 7-0-0 |
| 1962 | Oklahoma | 7-0-0 |
| 1963 | Nebraska | 7-0-0 |
| 1964 | Nebraska | 6-1-0 |
| 1965 | Nebraska | 7-0-0 |
| 1966 | Nebraska | 6-1-0 |
| 1967 | Oklahoma | 7-0-0 |
| 1968 | Kansas Oklahoma |
6-1-0 6-1-0 |
| 1969 | Missouri Nebraska |
6-1-0 6-1-0 |
| 1970 | Nebraska | 7-0-0 |
| 1971 | Nebraska | 7-0-0 |
| 1972 | Nebraska (Oklahoma forfeited title) | 5-1-1 |
| 1973 | Oklahoma | 7-0-0 |
| 1974 | Oklahoma | 7-0-0 |
| 1975 | Nebraska Oklahoma |
6-1-0 6-1-0 |
| 1976 | Colorado Oklahoma Oklahoma St. |
5-2-0 5-2-0 5-2-0 |
| 1977 | Oklahoma | 7-0-0 |
| 1978 | Nebraska Oklahoma |
6-1-0 6-1-0 |
| 1979 | Oklahoma | 7-0-0 |
| 1980 | Oklahoma | 7-0-0 |
| 1981 | Nebraska | 7-0-0 |
| 1982 | Nebraska | 7-0-0 |
| 1983 | Nebraska | 7-0-0 |
| 1984 | Nebraska Oklahoma |
6-1-0 6-1-0 |
| 1985 | Oklahoma | 7-0-0 |
| 1986 | Oklahoma | 7-0-0 |
| 1987 | Oklahoma | 7-0-0 |
| 1988 | Nebraska | 7-0-0 |
| 1989 | Colorado | 7-0-0 |
| 1990 | Colorado | 7-0-0 |
| 1991 | Colorado Nebraska |
6-0-1 6-0-1 |
| 1992 | Nebraska | 6-1-0 |
| 1993 | Nebraska | 7-0-0 |
| 1994 | Nebraska | 7-0-0 |
| 1995 | Nebraska | 7-0-0 |
| SOUTHWEST CONFERENCE CHAMPIONS | ||
|---|---|---|
| Year | Team | Record |
| 1915 | Oklahoma (Baylor forfeited title) | 3-0-0 |
| 1916 | No Champion | N/A |
| 1917 | Texas A&M | 2-0-0 |
| 1918 | No Champion | N/A |
| 1919 | Texas A&M | 4-0-0 |
| 1920 | Texas | 5-0-0 |
| 1921 | Texas A&M | 3-0-2 |
| 1922 | Baylor | 5-0-0 |
| 1923 | SMU | 5-0-0 |
| 1924 | Baylor | 4-0-1 |
| 1925 | Texas A&M | 4-1-0 |
| 1926 | SMU | 5-0-0 |
| 1927 | Texas A&M | 4-0-1 |
| 1928 | Texas | 5-1-0 |
| 1929 | Texas Christian | 4-0-1 |
| 1930 | Texas | 4-1-0 |
| 1931 | SMU | 5-0-1 |
| 1932 | Texas Christian | 6-0-0 |
| 1933 | No Champion (Arkansas forfeited title) | N/A |
| 1934 | Rice | 5-1-0 |
| 1935 | SMU | 6-0-0 |
| 1936 | Arkansas | 5-1-0 |
| 1937 | Rice | 4-1-1 |
| 1938 | Texas Christian | 6-0-0 |
| 1939 | Texas A&M | 6-0-0 |
| 1940 | Texas A&M | 5-1-0 |
| 1941 | Texas A&M | 5-1-0 |
| 1942 | Texas | 5-1-0 |
| 1943 | Texas | 5-0-0 |
| 1944 | Texas Christian | 3-1-1 |
| 1945 | Texas | 5-1-0 |
| 1946 | Arkansas Rice |
5-1-0 5-1-0 |
| 1947 | SMU | 5-0-1 |
| 1948 | SMU | 5-0-1 |
| 1949 | Rice | 6-0-0 |
| 1950 | Texas | 6-0-0 |
| 1951 | Texas Christian | 5-1-0 |
| 1952 | Texas | 6-0-0 |
| 1953 | Rice Texas |
5-1-0 5-1-0 |
| 1954 | Arkansas | 5-1-0 |
| 1955 | Texas Christian | 5-1-0 |
| 1956 | Texas A&M | 6-0-0 |
| 1957 | Rice | 5-1-0 |
| 1958 | Texas Christian | 5-1-0 |
| 1959 | Arkansas Texas Texas Christian |
5-1-0 5-1-0 5-1-0 |
| 1960 | Arkansas | 6-1-0 |
| 1961 | Arkansas Texas |
6-1-0 6-1-0 |
| 1962 | Texas | 6-0-1 |
| 1963 | Texas | 7-0-0 |
| 1964 | Arkansas | 7-0-0 |
| 1965 | Arkansas | 7-0-0 |
| 1966 | SMU | 6-1-0 |
| 1967 | Texas A&M | 6-1-0 |
| 1968 | Arkansas Texas |
6-1-0 6-1-0 |
| 1969 | Texas | 7-0-0 |
| 1970 | Texas | 7-0-0 |
| 1971 | Texas | 6-1-0 |
| 1972 | Texas | 7-0-0 |
| 1973 | Texas | 7-0-0 |
| 1974 | Baylor | 6-1-0 |
| 1975 | Arkansas Texas Texas A&M |
6-1-0 6-1-0 6-1-0 |
| 1976 | Houston Texas Tech |
7-1-0 7-1-0 |
| 1977 | Texas | 8-0-0 |
| 1978 | Houston | 7-1-0 |
| 1979 | Arkansas Houston |
7-1-0 7-1-0 |
| 1980 | Baylor | 8-0-0 |
| 1981 | SMU | 7-1-0 |
| 1982 | SMU | 7-0-1 |
| 1983 | Texas | 8-0-0 |
| 1984 | Houston SMU |
6-2-0 6-2-0 |
| 1985 | Texas A&M | 7-1-0 |
| 1986 | Texas A&M | 7-1-0 |
| 1987 | Texas A&M | 6-1-0 |
| 1988 | Arkansas | 7-0-0 |
| 1989 | Arkansas | 7-1-0 |
| 1990 | Texas | 8-0-0 |
| 1991 | Texas A&M | 8-0-0 |
| 1992 | Texas A&M | 7-0-0 |
| 1993 | Texas A&M | 7-0-0 |
| 1994 | Texas A&M forfeited title leaving the following in a 5-way tie: Baylor Rice Texas Texas Christian Texas Tech |
4-3-0 4-3-0 4-3-0 4-3-0 4-3-0 |
| 1995 | Texas | 7-0-0 |