Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

2011
OHIO U.
Schedule, Picks, Results

Team Schedules, Picks, Results

Also See:
Ohio Bowl History


OHIO
Bobcats
Div.
Rank
Nat'l
Rank
W-L
All
W-L
Conf.
Power
Rating
Sched.
Rank
2011 Projections 3 56 8-4 5-3 62.16 120

2011 Schedule (10-4)
Date Game Preseason
Pick
Game-Day
Pick
Actual
Score
Game-Day
Pick W/L
9/3 at New Mexico State W (-1.73) W (-1.73) 44-24 W
9/10 Gardner-Webb (FCS) W (-23.15) W (-24.29) 30-3 W
9/17 Marshall W (-1.63) W (-3.29) 44-7 W
9/24 at Rutgers L (+5.61) L (+3.12) 26-38 W
10/1 Kent State W (-3.21) W (-12.47) 17-10 W
10/8 at Buffalo W (-8.72) W (-10.73) 37-38 L
10/15 Ball State W (-6.86) W (-11.98) 20-23 L
10/22 at Akron W (-11.79) W (-14.27) 37-20 W
11/2 Temple L (+2.84) L (+6.56) 35-31 L
11/10 at Central Michigan L (+1.78) W (-5.28) 43-28 W
11/16 at Bowling Green W (-5.97) W (-5.53) 29-28 W
11/22 Miami (O.) L (+9.23) L (+0.61) 21-14 L
12/2 Northern Illinois
(MAC C'ship, Detroit)
**** L (+2.92) 20-23 W
12/17 Utah State (Famous Idaho Potato Bowl) **** L (+0.11) 24-23 L


Regular Season Record
Year Projected Actual
1994 2-8-1 0-11
1995 1-10 2-8-1
1996 4-8 6-6
1997 7-4 8-3
1998 9-2 5-6
1999 4-7 5-6
2000 4-7 7-4
2001 7-4 1-10
2002 3-9 4-8
2003 2-10 2-10
2004 4-7 4-7
2005 2-9 4-7
2006 3-9 9-3
2007 8-4 6-6
2008 4-8 4-8
2009 5-7 9-3
2010 9-3 8-4
2011 8-4 9-3
Total 86-120-1 93-113-1