This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 21 | 13 | .618 | 21 | 13 | .618 |
FCS v. Other | 54 | 5 | .915 | 54 | 5 | .915 |
Total SU | 75 | 18 | .806 | 75 | 18 | .806 |
ATS | 14 | 19 | .424 | 14 | 19 | .424 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Saturday, August 23 | |||||
38 | NEVADA-LAS VEGAS (FBS) | -30.50 | -11.95 | Idaho State | 31 |
6 | Incarnate Word | -13.50 | -14.84 | NICHOLLS | 20 |
31 | North Carolina Central | -10.50 | -4.10 | Southern (Atlanta) | 14 |
42 | Tarleton State | -17.50 | -13.41 | PORTLAND STATE | 0 |
Thursday, August 28 | |||||
52 | ALA.-BIRMINGHAM (FBS) | -21.50 | -6.68 | Alabama State | 42 |
10 | Alcorn State | -10.50 | -7.22 | NW STATE, LA. | 20 |
61 | MISSOURI (FBS) | -38.50 | -42.04 | Central Arkansas | 6 |
24 | EASTERN ILLINOIS | -8.50 | +4.70 | Dayton | 14 |
35 | DELAWARE (FBS) | -30.50 | -32.71 | Delaware State | 17 |
41 | DRAKE | NL | -17.27 | Upper Iowa (D2) | 7 |
45 | DUKE (FBS) | -36.50 | -37.60 | Elon | 17 |
69 | HOUSTON CHRISTIAN | NL | -26.74 | Arkansas Baptist (NAIA) | 0 |
41 | INDIANA STATE | NL | -5.65 | McKendree (D2) | 24 |
26 | BOWLING GREEN (FBS) | -7.00 | -14.33 | Lafayette | 7 |
13 | Lindenwood | -6.50 | -12.88 | ST. THOMAS, MN | 35 |
24 | YOUNGSTOWN STATE | -24.50 | -8.68 | Mercyhurst | 15 |
27 | Towson | -9.50 | -1.40 | NORFOLK STATE | 7 |
29 | LOUISIANA-MONROE (FBS) | -30.50 | -25.11 | St. Francis, PA | 0 |
3 | SAMFORD | -5.50 | +2.00 | West Georgia | 34 |
27 | HOUSTON (FBS) | -24.50 | -19.44 | Stephen F. Austin | 0 |
42 | SAN DIEGO STATE (FBS) | -19.50 | -15.42 | Stony Brook | 0 |
27 | OKLAHOMA STATE (FBS) | -26.50 | -12.09 | Tennessee-Martin | 7 |
Friday, August 29 | |||||
42 | FLORIDA INTERNATIONAL (FBS) | -26.50 | -7.30 | Bethune-Cookman | 9 |
31 | RHODE ISLAND | -11.50 | -15.22 | Campbell | 20 |
42 | Monmouth | -14.50 | -5.35 | COLGATE | 39 |
14 | New Haven | -4.50 | +16.67 | MARIST | 31 |
27 | ARMY WEST POINT (FBS) | -14.50 | -17.56 | Tarleton | 30 (2 OT) |
46 | KANSAS (FBS) | -45.50 | -22.22 | Wagner | 7 |
52 | ILLINOIS (FBS) | -48.50 | -52.46 | Western Illinois | 3 |
Saturday, August 30 | |||||
35 | TULSA (FBS) | -5.50 | +2.46 | Abilene Christian | 7 |
52 | ARKANSAS (FBS) | -47.50 | -26.19 | Alabama A&M | 7 |
34 | IOWA (FBS) | -38.50 | -43.97 | Albany | 7 |
67 | TEXAS TECH (FBS) | -54.50 | -48.54 | Arkansas-Pine Bluff | 7 |
14 | MIDDLE TENNESSEE (FBS) | -15.50 | -15.78 | Austin Peay | 34 |
19 | NEW MEXICO STATE (FBS) | -19.50 | -15.18 | Bryant | 3 |
49 | AIR FORCE (FBS) | -31.50 | -27.65 | Bucknell | 13 |
38 | NORTHERN IOWA | -14.50 | +4.18 | Butler | 14 |
17 | SAN DIEGO | -1.50 | -14.63 | Cal Poly | 41 |
59 | CONNECTICUT (FBS) | -28.50 | -24.70 | Central Connecticut | 13 |
45 | VANDERBILT (FBS) | -37.50 | -47.34 | Charleston Southern | 3 |
45 | MEMPHIS (FBS) | -29.50 | -25.27 | Chattanooga | 10 |
51 | Georgetown | -3.50 | -4.10 | DAVIDSON | 14 |
61 | PITTSBURGH (FBS) | -39.50 | -32.31 | Duquesne | 9 |
42 | SOUTHERN METHODIST (FBS) | -50.50 | -48.64 | East Texas A&M | 13 |
51 | LOUISVILLE (FBS) | -37.50 | -33.73 | Eastern Kentucky | 17 |
31 | INCARNATE WORD | -13.50 | -7.74 | Eastern Washington | 21 |
45 | ETSU | -30.50 | -16.79 | Murray State | 17 |
9 | Florida A&M | -7.50 | -13.17 | Howard (Miami Gardens) | 10 |
66 | BOSTON COLLEGE (FBS) | -34.50 | -33.50 | Fordham | 10 |
23 | FURMAN | -2.50 | +1.78 | William & Mary | 21 |
45 | WESTERN CAROLINA | -7.50 | -0.10 | Gardner-Webb | 52 |
55 | Grambling | NL | -14.53 | Langston (Shreveport) (NAIA) | 7 |
28 | JACKSON STATE | -16.50 | -20.76 | Hampton | 14 |
19 | NORTHERN ILLINOIS (FBS) | -13.50 | -6.65 | Holy Cross | 17 |
13 | WASHINGTON STATE (FBS) | -16.50 | -6.00 | Idaho | 10 |
46 | SOUTHERN UTAH | -4.50 | -0.63 | Idaho State | 24 |
35 | OKLAHOMA (FBS) | -39.50 | -25.99 | Illinois State | 3 |
51 | NORTH TEXAS (FBS) | -27.50 | -20.37 | Lamar | 0 |
21 | LEHIGH | -7.50 | -14.71 | Richmond | 14 |
44 | FLORIDA (FBS) | -45.50 | -40.45 | Liu | 0 |
28 | LIBERTY (FBS) | -25.50 | -26.95 | Maine | 7 |
54 | McNEESE | NL | -18.29 | Louisiana Christian (NAIA) | 9 |
10 | MERCER | -21.50 | -8.11 | Presbyterian | 15 |
21 | KENT STATE (FBS) | -5.50 | -3.67 | Merrimack | 17 |
34 | Southern | -12.50 | -19.56 | MISSISSIPPI VALLEY STATE | 29 |
59 | OREGON (FBS) | -28.50 | -32.17 | Montana State | 13 |
38 | MOREHEAD STATE | NL | -16.23 | Allen (D2) | 31 |
38 | SOUTH ALABAMA (FBS) | -28.50 | -16.62 | Morgan State | 21 |
10 | NORTH CAROLINA CENTRAL | -4.50 | -7.43 | New Hampshire | 27 |
38 | TROY (FBS) | -20.50 | -19.64 | Nicholls | 20 |
55 | WESTERN KENTUCKY (FBS) | -27.50 | -15.28 | North Alabama | 6 |
24 | TENNESSEE STATE | -6.50 | -20.36 | North Carolina A&T | 21 |
38 | KANSAS STATE (FBS) | -27.50 | -31.91 | North Dakota | 35 |
38 | North Dakota State | -31.50 | -26.95 | THE CITADEL | 0 |
38 | ARIZONA STATE (FBS) | -29.50 | -45.77 | Northern Arizona | 19 |
17 | NORTHERN COLORADO | NL | -10.17 | Chadron State (D2) | 3 |
69 | BRIGHAM YOUNG (FBS) | -42.50 | -39.59 | Portland State | 0 |
21 | TEXAS SOUTHERN | -1.50 | -7.15 | Prairie View A&M | 22 |
45 | WEST VIRGINIA (FBS) | -40.50 | -28.09 | Robert Morris | 3 |
20 | SOUTH DAKOTA STATE | -10.50 | -30.89 | Sacramento State | 3 |
12 | SACRED HEART | -6.50 | +8.74 | Stonehill | 7 |
24 | LOUISIANA TECH (FBS) | -14.50 | -15.11 | SE Louisiana | 0 |
16 | SOUTH CAROLINA STATE | -9.50 | -6.60 | Wofford | 15 |
55 | IOWA STATE (FBS) | -16.50 | -31.74 | South Dakota | 7 |
42 | ARKANSAS STATE (FBS) | -14.50 | -8.65 | Southeast Missouri | 24 |
49 | SOUTHERN ILLINOIS | NL | -12.50 | Thomas More (D2) | 3 |
21 | STETSON | NL | -12.83 | Webber International (NAIA) | 31 |
65 | TENNESSEE TECH | NL | -20.12 | Cumberland (NAIA) | 0 |
31 | UC Davis | -19.50 | -25.31 | UTAH TECH | 24 |
0 | Sul Ross State (D3) | NL | -0.62 | UTRGV | 66 |
67 | VALPARAISO | NL | -9.23 | Virginia U-Lynchburg (NCCAA) | 10 |
52 | NAVY (FBS) | -40.50 | -41.66 | Vmi | 7 |
45 | JAMES MADISON (FBS) | -26.50 | -30.73 | Weber State | 10 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.