View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 41 20 .672 534 226 .703
FBS v. FCS 0 0 .000 103 10 .912
Total SU 41 20 .672 637 236 .730
ATS 35 26 .574 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 22
9 OHIO -7.50 -9.64 Akron 3
21 MIAMI (O.) -8.00 -7.79 Ball State 20
21 Central Michigan -1.00 -3.05 EASTERN MICHIGAN 26
Thursday, November 24
54 Lsu -5.50 -5.39 TEXAS A&M 39
Friday, November 25
20 Boise State -9.50 -4.84 AIR FORCE 27
35 Arizona State -4.00 -2.86 ARIZONA 56
24 Arkansas -9.00 -9.10 MISSOURI 28
35 Baylor -5.50 -3.82 Texas Tech 54
27 BOWLING GREEN -13.50 -11.94 Buffalo 19
40 TULSA -19.50 -15.34 Cincinnati 37
44 Houston -3.00 -0.34 MEMPHIS 48
40 IOWA -2.50 -7.10 Nebraska 10
31 Northern Illinois -5.00 -6.04 KENT STATE 21
24 Louisiana Tech -13.50 -8.09 SOUTHERN MISS 39
21 NORTH CAROLINA -12.00 -9.05 N.C. State 28
9 TEXAS -2.50 +0.17 Tcu 31
55 WESTERN MICHIGAN -9.00 -10.75 Toledo 35
45 Washington -5.50 -1.64 WASHINGTON STATE 17
Saturday, November 26
30 ALABAMA -18.00 -18.29 Auburn 12
37 Appalachian State -17.00 -18.71 NEW MEXICO STATE 7
19 Arkansas State -8.00 -3.91 LOUISIANA-LAFAYETTE 24
14 WAKE FOREST -4.00 -6.25 Boston College 17
28 BYU -19.50 -23.02 Utah State 10
10 Ucla -5.00 -4.61 CALIFORNIA 36
33 UTSA -8.50 -7.46 Charlotte 14
56 CLEMSON -23.50 -30.70 South Carolina 7
27 COLORADO -10.00 -5.62 Utah 22
31 SAN DIEGO STATE -11.50 -18.38 Colorado State 63
13 CONNECTICUT -1.50 -6.67 Tulane 38
40 MIAMI (FLA.) -15.00 -15.39 Duke 21
37 TEMPLE -17.50 -20.13 East Carolina 10
77 MIDDLE TENNESSEE -13.00 -12.03 Fau 56
42 OLD DOMINION -13.00 -15.53 Fiu 28
31 FLORIDA STATE -7.00 -12.80 Florida 13
16 San Jose State -3.00 -5.24 FRESNO STATE 14
27 GEORGIA -4.50 -6.52 Georgia Tech 28
46 HAWAII -9.00 -6.47 Massachusetts 40
38 IDAHO -5.00 -6.95 South Alabama 31
42 NORTHWESTERN -14.00 -22.62 Illinois 21
26 INDIANA -15.50 -16.44 Purdue 24
49 West Virginia -7.50 -4.51 IOWA STATE 19
34 KANSAS STATE -26.00 -24.08 Kansas 19
38 LOUISVILLE -23.50 -22.89 Kentucky 41
60 Western Kentucky -22.00 -15.39 MARSHALL 6
31 MARYLAND -13.00 -8.97 Rutgers 13
30 OHIO STATE -7.00 -7.86 Michigan 27
45 PENN STATE -12.50 -6.44 Michigan State 12
31 WISCONSIN -14.00 -22.67 Minnesota 17
20 MISSISSIPPI -7.50 -11.70 Mississippi State 52
75 Navy -7.00 -12.87 SMU 31
10 UNLV -6.00 -1.01 Nevada 45
35 Wyoming -3.00 +1.80 NEW MEXICO 56
24 North Texas -2.00 0.00 UTEP 52
45 USC -17.00 -12.53 Notre Dame 27
24 Oregon -3.50 -3.79 OREGON STATE 34
76 PITTSBURGH -23.50 -22.80 Syracuse 61
41 STANFORD -35.00 -28.31 Rice 17
34 Tennessee -8.00 -8.98 VANDERBILT 45
40 Troy -25.00 -21.97 TEXAS STATE 7
48 USF -9.50 -14.72 Ucf 31
52 VIRGINIA TECH -17.50 -19.31 Virginia 10

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.