View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 40 18 .690 534 226 .703
FBS v. FCS 7 0 1.000 103 10 .912
Total SU 47 18 .723 637 236 .730
ATS 31 27 .534 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 15
7 Kent State -2.50 -0.39 BOWLING GREEN 42
20 Ohio -1.00 +2.24 CENTRAL MICHIGAN 27
Wednesday, November 16
37 TOLEDO -21.00 -20.39 Ball State 19
31 Northern Illinois -4.00 -5.30 EASTERN MICHIGAN 24
Thursday, November 17
3 TROY -8.50 -12.23 Arkansas State 35
10 Louisville -14.00 -11.29 HOUSTON 36
Friday, November 18
42 BOISE STATE -27.00 -21.81 Unlv 25
34 Memphis -7.50 -9.68 CINCINNATI 7
Saturday, November 19
41 Air Force -11.00 -6.31 SAN JOSE STATE 38
31 ALABAMA 0.00 -67.26 UT-Chattanooga (FCS) 3
42 APPALACHIAN STATE -25.50 -31.24 Louisiana-Monroe 17
42 OREGON STATE -7.00 -1.86 Arizona 17
44 WASHINGTON -25.00 -24.60 Arizona State 18
58 Arkansas -1.00 -1.40 MISSISSIPPI STATE 42
60 ARMY WEST POINT 0.00 -26.86 Morgan State (FCS) 3
55 AUBURN 0.00 -48.12 Alabama A&M (FCS) 0
42 Kansas State -2.50 +3.19 BAYLOR 21
30 BOSTON COLLEGE -7.00 -2.99 Connecticut 0
38 WESTERN MICHIGAN -34.00 -33.00 Buffalo 0
51 BYU -31.00 -31.93 Massachusetts 9
45 Stanford -11.50 -10.54 CALIFORNIA 31
38 Middle Tennessee -3.50 -5.25 CHARLOTTE 31
35 Clemson -21.50 -19.11 WAKE FOREST 13
38 COLORADO -3.50 +2.26 Washington State 24
49 COLORADO STATE -4.50 +0.21 New Mexico 31
56 PITTSBURGH -8.00 -10.11 Duke 14
66 Navy -7.00 -12.00 EAST CAROLINA 31
42 Old Dominion -8.00 -10.23 FAU 24
14 Marshall -2.00 -8.34 FIU 31
10 LSU -14.00 -18.93 Florida 16
45 Florida State -20.50 -21.08 SYRACUSE 14
14 Hawaii -1.50 +0.57 FRESNO STATE 13
35 GEORGIA -21.50 -18.64 Louisiana-Lafayette 21
24 Georgia Southern -3.00 -0.75 GEORGIA STATE 30
31 GEORGIA TECH -10.50 -9.75 Virginia 17
28 Iowa -11.50 -13.22 ILLINOIS 0
20 MICHIGAN -25.50 -26.34 Indiana 10
10 Texas Tech -3.00 -6.69 IOWA STATE 66
21 Texas -22.50 -20.46 KANSAS 24
49 KENTUCKY 0.00 -33.15 Austin Peay (FCS) 13
28 NEBRASKA -14.50 -16.34 Maryland 7
27 Miami (Fla.) -3.00 -2.98 N.C. STATE 13
17 Ohio State -21.50 -17.59 MICHIGAN STATE 16
12 Northwestern -1.00 -10.71 MINNESOTA 29
17 Mississippi -9.50 -11.15 VANDERBILT 38
63 TENNESSEE -14.50 -18.99 Missouri 37
37 Utah State -4.00 +2.21 NEVADA 38
50 NEW MEXICO STATE -9.00 -11.14 Texas State 10
41 NORTH CAROLINA 0.00 -44.92 The Citadel (FCS) 7
23 Southern Miss -5.50 -7.29 NORTH TEXAS 29
31 NOTRE DAME -1.00 -3.66 Virginia Tech 34
56 Oklahoma -3.00 -6.72 WEST VIRGINIA 28
6 TCU -4.00 +0.10 Oklahoma State 31
28 UTAH -12.00 -14.04 Oregon 30
39 Penn State -27.00 -22.47 RUTGERS 0
49 Wisconsin -27.00 -29.01 PURDUE 20
44 RICE -1.50 -4.39 Utep 24
33 San Diego State -7.50 -13.40 WYOMING 34
35 Usf -14.00 -14.59 SMU 27
31 SOUTH ALABAMA 0.00 -21.11 Presbyterian (FCS) 7
44 SOUTH CAROLINA 0.00 -26.30 Western Carolina (FCS) 31
31 Temple -15.50 -14.63 TULANE 0
23 TEXAS A&M -26.00 -25.65 Utsa 10
35 Tulsa -2.50 -3.92 UCF 20
36 Usc -10.50 -6.59 UCLA 14

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.