View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 40 18 .690 534 226 .703
FBS v. FCS 1 0 1.000 103 10 .912
Total SU 41 18 .695 637 236 .730
ATS 35 23 .603 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 8
41 BALL STATE -1.50 -3.86 Eastern Michigan 48
37 Wstern Michigan -18.00 -18.43 KENT STATE 21
Wednesday, November 9
28 AKRON -8.00 -3.78 Bowling Green 38
31 Toledo -6.50 -7.94 Northern Illinois 24
Thursday, November 10
49 Utah -5.50 -7.69 ARIZONA STATE 26
27 North Carolina -11.50 -7.26 DUKE 28
26 GEORGIA SOUTHERN -10.50 -12.43 Louisiana-Lafayette 33
Friday, November 11
45 FLORIDA STATE -21.00 -27.32 Boston College 7
Saturday, November 12
49 AIR FORCE -5.00 -8.60 Colorado State 46
51 ALABAMA -29.00 -31.65 Mississippi State 3
28 TROY -1.00 +5.02 Appalachian State 24
49 Colorado -15.00 -12.05 ARIZONA 24
38 Lsu -6.50 -9.00 ARKANSAS 10
41 ARKANSAS STATE -19.50 -10.46 New Mexico State 22
44 Notre Dame -13.00 -11.82 Army West Point 6
7 Auburn -10.00 -9.76 GEORGIA 13
45 OKLAHOMA -14.00 -16.11 Baylor 24
52 Boise State -18.00 -16.56 HAWAII 16
35 Miami (O.) -10.50 -4.83 BUFFALO 24
37 BYU 0.00 -48.06 Southern Utah (FCS) 7
56 WASHINGTON STATE -15.00 -17.55 California 21
21 CHARLOTTE -10.50 -4.19 Rice 22
24 UCF -10.50 -3.07 Cincinnati 3
42 CLEMSON -20.00 -15.21 Pittsburgh 43
31 EAST CAROLINA -8.50 -7.79 Smu 55
35 FAU -3.50 -4.87 Utep 31
20 FLORIDA -14.00 -17.07 South Carolina 7
23 GEORGIA STATE -12.00 -20.00 Louisiana-Monroe 37
20 VIRGINIA TECH -14.50 -15.98 Georgia Tech 30
30 HOUSTON -23.50 -27.40 Tulane 18
47 Idaho -7.00 -9.45 TEXAS STATE 14
48 WISCONSIN -26.50 -29.36 Illinois 3
45 Penn State -7.00 -6.89 INDIANA 31
13 Michigan -17.50 -15.99 IOWA 14
31 Iowa State -10.50 -8.09 KANSAS 24
49 TENNESSEE -11.00 -16.39 Kentucky 36
63 LOUISIANA TECH -20.50 -17.06 Utsa 35
44 LOUISVILLE -33.00 -28.21 Wake Forest 12
17 Middle Tennessee -11.00 +1.40 MARSHALL 42
62 Ohio State -28.00 -29.76 MARYLAND 3
49 Usf -4.00 +2.93 MEMPHIS 42
34 Miami (Fla.) -10.00 -13.85 VIRGINIA 14
49 MICHIGAN STATE -15.50 -20.22 Rutgers 0
24 NEBRASKA -8.00 -9.36 Minnesota 17
28 TEXAS A&M -11.00 -3.73 Mississippi 29
26 MISSOURI -1.00 +0.50 Vanderbilt 17
42 NAVY -1.00 -4.80 Tulsa 40
46 San Diego State -22.00 -16.54 NEVADA 16
21 UTAH STATE -2.50 +3.14 New Mexico 24
35 N.C. State -7.00 -7.86 SYRACUSE 20
45 WESTERN KENTUCKY -28.00 -29.58 North Texas 7
45 Northwestern -14.00 -19.29 PURDUE 17
45 OKLAHOMA STATE -12.00 -14.50 Texas Tech 44
51 OLD DOMINION -2.00 -5.29 Southern Miss 35
52 Stanford -2.50 -6.17 OREGON 27
38 UCLA -10.50 -18.51 Oregon State 24
20 TEXAS -1.00 -2.05 West Virginia 24
66 Wyoming -8.00 -6.45 UNLV 69
13 WASHINGTON -8.00 -9.12 Usc 26

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.