View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 46 13 .780 534 226 .703
FBS v. FCS 2 0 1.000 103 10 .912
Total SU 48 13 .787 637 236 .730
ATS 33 26 .559 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Tuesday, November 1
52 Western Michigan -18.50 -18.57 BALL STATE 20
45 NORTHERN ILLINOIS -15.50 -8.95 Bowling Green 20
Wednesday, November 2
48 Toledo -9.00 -9.14 AKRON 17
Thursday, November 3
31 Arkansas State -2.00 +9.45 GEORGIA STATE 16
34 OHIO -19.50 -13.84 Buffalo 10
20 COLORADO -10.50 -4.17 Ucla 10
34 Oklahoma -19.50 -22.88 IOWA STATE 24
Friday, November 4
45 BOISE STATE -28.00 -19.58 San Jose State 31
17 Central Michigan -3.50 -4.92 MIAMI (O.) 37
21 Temple -10.50 -7.89 CONNECTICUT 0
Saturday, November 5
12 ARMY WEST POINT -2.50 -1.38 Air Force 31
10 Alabama -7.50 -8.83 LSU 0
35 APPALACHIAN STATE -31.50 -36.47 Texas State 10
69 WASHINGTON STATE -15.50 -15.13 Arizona 7
10 Florida -4.00 +1.43 ARKANSAS 31
23 AUBURN -24.50 -22.30 Vanderbilt 16
22 BAYLOR -10.00 -5.43 Tcu 62
52 Louisville -25.00 -23.85 BOSTON COLLEGE 7
20 Byu -8.50 -14.10 CINCINNATI 3
66 Washington -15.50 -13.82 CALIFORNIA 27
27 SOUTHERN MISS -19.50 -17.35 Charlotte 38
54 CLEMSON -26.00 -24.70 Syracuse 0
37 COLORADO STATE -14.50 -10.62 Fresno State 0
24 Virginia Tech -12.00 -6.84 DUKE 21
45 TULSA -7.00 -12.34 East Carolina 24
25 RICE -2.50 -5.99 Fau 42
49 WESTERN KENTUCKY -26.50 -30.30 Fiu 21
24 Florida State -8.00 -9.68 N.C. STATE 20
27 Georgia -3.00 -0.37 KENTUCKY 24
37 MISSISSIPPI -24.50 -20.18 Georgia Southern 27
48 NORTH CAROLINA -11.00 -14.85 Georgia Tech 20
55 SAN DIEGO STATE -21.00 -23.47 Hawaii 0
13 LOUISIANA-LAFAYETTE -5.50 -2.47 Idaho 23
27 Michigan State -7.00 -12.75 ILLINOIS 31
33 Indiana -11.50 -10.31 RUTGERS 27
41 PENN STATE -6.50 -3.86 Iowa 14
48 WEST VIRGINIA -34.50 -28.20 Kansas 21
37 KANSAS STATE -2.50 +7.15 Oklahoma State 43
35 South Alabama -13.00 -10.63 LOUISIANA-MONROE 42
45 Louisiana Tech -19.50 -14.59 NORTH TEXAS 24
38 OLD DOMINION -8.00 -3.28 Marshall 14
59 MICHIGAN -30.50 -30.48 Maryland 3
52 TROY -22.00 -21.10 Massachusetts 31
51 Memphis -3.50 -10.81 SMU 7
51 MIAMI (FLA.) -3.50 -2.06 Pittsburgh 28
25 MIDDLE TENNESSEE -17.00 -14.85 Utsa 45
44 MINNESOTA -16.50 -11.93 Purdue 31
28 Texas A&M -12.00 -8.77 MISSISSIPPI STATE 35
31 SOUTH CAROLINA -6.50 +2.28 Missouri 21
27 Notre Dame -5.50 -2.10 Navy 28
62 OHIO STATE -13.50 -17.79 Nebraska 3
35 NEW MEXICO -13.00 -8.75 Nevada 26
21 Wisconsin -5.50 -2.83 NORTHWESTERN 7
45 USC -14.50 -14.87 Oregon 20
26 STANFORD -14.00 -23.60 Oregon State 15
55 TENNESSEE 0.00 -45.44 Tennessee Tech (FCS) 0
45 Texas -4.00 -0.19 TEXAS TECH 37
37 UCF -15.00 -9.79 Tulane 6
52 WYOMING -7.00 -5.27 Utah State 28
42 UTEP 0.00 -17.01 Houston Baptist (FCS) 10
27 WAKE FOREST -2.50 -6.23 Virginia 20

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.