View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 35 17 .673 534 226 .703
FBS v. FCS 2 0 1.000 103 10 .912
Total SU 37 17 .685 637 236 .730
ATS 28 24 .538 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Thursday, October 27
20 Akron -14.50 -9.96 BUFFALO 41
34 Appalachian State -4.50 -8.51 GEORGIA SOUTHERN 10
45 USC -14.50 -13.74 California 24
26 TOLEDO -16.50 -15.52 Ohio 31
39 Virginia Tech -3.50 +2.60 PITTSBURGH 36
Friday, October 28
31 Air Force -12.00 -10.86 FRESNO SATTE 21
52 USF -8.00 -4.95 Navy 45
40 San Diego State -6.50 -9.84 UTAH STATE 13
Saturday, October 29
34 Stanford -7.00 -7.26 ARIZONA 10
54 OREGON -7.50 -3.80 Arizona State 35
51 ARKANSAS STATE -18.00 -12.26 Louisiana-Monroe 10
13 WAKE FOREST -7.50 -5.26 Army West Point 21
40 Auburn -2.00 +0.74 MISSISSIPPI 29
34 Baylor -2.50 +0.90 TEXAS 35
28 Boise State -14.00 -9.47 WYOMING 30
14 N.C. STATE -14.50 -17.43 Boston College 21
24 CENTRAL MICHIGAN -12.50 -10.51 Kent State 27
34 TEMPLE -8.00 -8.18 Cincinnati 13
37 Clemson -2.50 +2.91 FLORIDA STATE 34
41 EAST CAROLINA -6.00 +2.19 Connecticut 3
38 GEORGIA TECH -8.00 -0.16 Duke 35
15 EASTERN MICHIGAN -6.50 -5.52 Miami (O.) 28
52 Western Kentucky -20.00 -20.42 FAU 3
42 Middle Tennessee -16.50 -11.88 FIU 35
24 Florida -5.50 -3.52 Georgia 10
13 SOUTH ALABAMA -2.50 +5.32 Georgia State 10
21 HAWAII -2.00 +6.20 New Mexico 28
31 HOUSTON -12.00 -21.22 Ucf 24
40 Minnesota -10.00 +0.04 ILLINOIS 17
42 INDIANA -5.00 -9.36 Maryland 36
31 Kansas State -7.00 -8.60 IOWA STATE 26
56 OKLAHOMA -41.00 -36.19 Kansas 3
21 MISSOURI -4.00 -2.96 Kentucky 35
61 LOUISIANA TECH -23.50 -14.45 Rice 16
32 Louisville -27.00 -27.09 VIRGINIA 23
24 SOUTHERN MISS -14.00 -4.09 Marshall 14
34 MASSACHUSETTS 0.00 -16.06 Wagner (FCS) 10
30 MEMPHIS -6.50 -11.46 Tulsa 59
30 NOTRE DAME -1.00 -1.23 Miami (Fla.) 27
32 Michigan -20.00 -13.81 MICHIGAN STATE 23
56 MISSISSIPPI STATE 0.00 -38.23 Samford (FCS) 41
23 WISCONSIN -8.00 -14.57 Nebraska 17
52 TEXAS A&M -41.00 -31.09 New Mexico State 10
31 UTSA -2.50 -2.19 North Texas 17
24 OHIO STATE -21.50 -15.37 Northwestern 20
20 West Virginia -1.00 +7.48 OKLAHOMA STATE 37
31 Old Dominion -5.00 -10.80 UTEP 21
35 Washington State -15.50 -19.21 OREGON STATE 31
62 Penn State -13.50 -12.58 PURDUE 24
24 Unlv -1.00 +4.63 SAN JOSE STATE 30
35 Smu -2.50 -0.30 TULANE 31
21 Tennessee -12.50 -21.63 SOUTH CAROLINA 24
24 TCU -7.00 -7.61 Texas Tech 27
31 Washington -10.50 -6.25 UTAH 24

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.