View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 34 20 .630 534 226 .703
FBS v. FCS 3 0 1.000 103 10 .912
Total SU 37 20 .649 637 236 .730
ATS 24 30 .444 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Thursday, October 20
28 BOISE STATE -7.50 +2.85 Byu 27
37 VIRGINIA TECH -4.00 -1.39 Miami (Fla.) 16
28 Troy -8.50 -9.91 SOUTH ALABAMA 21
Friday, October 21
52 CALIFORNIA -3.00 -5.14 Oregon 49
42 SAN DIEGO STATE -22.00 -17.56 San Jose State 3
30 Usf -7.00 -6.10 TEMPLE 46
Saturday, October 22
27 AIR FORCE -16.50 -16.30 Hawaii 34
25 BALL STATE -2.00 -0.73 Akron 35
33 ALABAMA -16.50 -22.61 Texas A&M 14
37 APPALACHIAN SATTE -20.00 -23.78 Idaho 19
37 Washington State -7.00 -9.55 ARIZONA STATE 32
56 AUBURN -7.50 -4.40 Arkansas 3
18 ARMY WEST POINT -17.00 -17.16 North Texas 35
20 BOSTON COLLEGE -4.00 +0.13 Syracuse 28
26 BOWLING GREEN -4.00 -4.59 Miami (O.) 40
44 NORTHERN ILLINOIS -19.50 -14.27 Buffalo 7
31 TOLEDO -10.00 -10.03 Central Michigan 17
24 MARSHALL -18.50 -19.52 Charlotte 27
31 CINCINNATI -3.00 -8.97 East Carolina 19
5 STANFORD -3.50 -5.79 Colorado 10
23 UNLV -2.00 -2.38 Colorado State 42
24 Ucf -2.00 +8.69 CONNECTICUT 16
45 WESTERN MICHIGAN -22.50 -27.20 Eastern Michigan 31
44 Louisiana Tech -14.00 -12.21 FIU 24
38 UTAH STATE -14.00 -12.51 Fresno State 20
22 Georgia Southern -14.00 -10.10 NEW MEXICO STATE 19
31 GEORGIA STATE 0.00 -31.78 UT-Martin (FCS) 6
16 Houston -21.00 -25.05 SMU 38
41 MICHIGAN -35.00 -33.28 Illinois 8
24 NORTHWESTERN -4.50 -13.23 Indiana 14
17 Wisconsin -3.00 -7.66 IOWA 9
44 Oklahoma State -25.00 -26.48 KANSAS 20
24 KANSAS STATE -2.50 -0.50 Texas 21
14 Ohio -3.00 +1.17 KENT STATE 10
38 Mississippi State -3.50 -4.23 KENTUCKY 40
27 Louisiana-Lafayette -6.50 -5.80 TEXAS STATE 3
59 NEW MEXICO -12.50 -19.78 Louisiana-Monroe 17
54 LOUISVILLE -16.50 -14.76 N.C. State 13
38 LSU -4.00 -7.90 Mississippi 21
17 Michigan State -3.00 -12.22 MARYLAND 28
34 SOUTH CAROLINA -21.00 -11.02 Massachusetts 28
28 Memphis -1.50 -2.39 NAVY 42
45 MISSOURI -6.00 -2.44 Middle Tennessee 51
34 MINNESOTA -21.00 -12.93 Rutgers 32
27 NEBRASKA -24.50 -20.18 Purdue 14
42 Wyoming -3.50 +2.19 NEVADA 34
35 North Carolina -10.00 -14.55 VIRGINIA 14
21 Ohio State -18.50 -17.23 PENN STATE 24
66 Oklahoma -13.50 -13.19 TEXAS TECH 59
59 WESTERN KENTUCKY -14.00 -12.54 Old Dominion 24
41 WASHINGTON -31.50 -33.79 Oregon State 17
65 RICE 0.00 -24.95 Prairie View A&M (FCS) 44
34 WEST VIRGINIA -4.50 -1.14 Tcu 10
50 TULSA -11.50 -13.80 Tulane 27
45 UCLA -6.00 -3.09 Utah 52
49 UTSA -9.50 -8.27 Utep 52
35 VANDERBILT 0.00 -33.56 Tennessee State (FCS) 17

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.