View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 43 12 .782 534 226 .703
FBS v. FCS 11 1 .917 103 10 .912
Total SU 54 13 .806 637 236 .730
ATS 24 31 .436 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Thursday, September 15
40 Houston -6.50 -10.31 CINCINNATI 16
Friday, September 16
32 Arizona State -18.00 -15.69 UTSA 28
34 UTAH STATE -9.00 -11.03 Arkansas State 20
38 Baylor -30.00 -5.17 RICE 10
Saturday, September 17
38 MARSHALL -14.50 -18.50 Akron 65
48 Alabama -9.50 -17.08 MISSISSIPPI 43
45 Miami (Fla.) -4.00 +7.38 APPALACHIAN STATE 10
47 ARIZONA -24.50 -24.83 Hawaii 28
42 ARKANSAS -32.50 -36.19 Texas State 3
66 Army West Point -6.00 -0.50 UTEP 14
16 AUBURN -4.00 -1.66 Texas A&M 29
41 BALL STATE 0.00 -23.87 Eastern Kentucky (FCS) 14
49 VIRGINIA TECH -7.00 -11.63 Boston College 0
41 Middle Tennessee -3.00 +5.47 BOWLING GREEN 21
38 NEVADA -10.50 -8.95 Buffalo 14
17 Ucla -2.00 +9.57 BYU 14
43 Texas -6.50 +2.50 CALIFORNIA 50
44 CENTRAL MICHIGAN -13.50 -19.93 Unlv 21
37 Eastern Michigan -3.00 +2.07 CHARLOTTE 19
59 CLEMSON 0.00 -44.33 South Carolina St. (FCS) 0
45 MICHIGAN -19.00 -13.82 Colorado 28
47 COLORADO STATE 0.00 -21.33 Northern Colorado (FCS) 21
13 CONNECTICUT -5.00 -14.97 Virginia 10
24 NORTHWESTERN -6.00 -12.20 Duke 13
20 SOUTH CAROLINA -5.50 +3.60 East Carolina 15
63 KANSAS STATE -19.50 -10.44 Fau 7
21 MASSACHUSETTS -1.00 +4.15 Fiu 13
32 FLORIDA -36.00 -26.44 North Texas 0
20 Florida State -2.50 -2.63 LOUISVILLE 63
52 TOLEDO -21.00 -24.20 Fresno State 17
28 Georgia -6.50 -5.94 MISSOURI 27
23 GEORGIA SOUTHERN -24.00 -24.99 Louisiana-Monroe 21
23 WISCONSIN -34.00 -25.83 Georgia State 17
38 GEORGIA TECH -7.00 +2.59 Vanderbilt 7
56 WASHINGTON STATE -26.00 -21.48 Idaho 6
34 Western Michigan -3.00 -13.11 ILLINOIS 10
21 IOWA 0.00 -44.80 North Dakota ST. (FCS) 23
41 TCU -22.50 -27.00 Iowa State 20
43 MEMPHIS -19.50 -24.95 Kansas 7
27 KENT STATE 0.00 -24.15 Monmouth NJ (FCS) 7
62 KENTUCKY -18.50 -7.90 New Mexico State 42
28 LOUISIANA-LAFAYETTE -2.50 -3.22 South Alabama 23
59 TEXAS TECH -11.50 -5.43 Louisiana Tech 45
23 LSU -10.50 -16.54 Mississippi State 20
30 Maryland -9.00 -4.80 UCF 24
31 Western Kentucky -15.00 -17.92 MIAMI (O.) 24
28 NOTRE DAME -7.50 +1.31 Michigan State 36
21 Navy -7.00 -15.34 TULANE 14
35 NEBRASKA -3.00 -3.53 Oregon 32
37 RUTGERS -4.00 +1.16 New Mexico 28
56 NORTH CAROLINA 0.00 -44.37 James Madison (FCS) 28
49 N.C. STATE -22.00 -10.42 Old Dominion 22
42 San Diego State -10.00 -6.21 NORTHERN ILLINOIS 28
28 TENNESSEE -27.50 -27.07 Ohio 19
45 Ohio State -2.00 -0.01 OKLAHOMA 24
45 OKLAHOMA STATE -6.50 -6.78 Pittsburgh 38
37 OREGON STATE 0.00 -18.37 Idaho State (FCS) 7
34 PENN STATE -9.00 -12.56 Temple 27
34 Utah -12.50 -8.72 SAN JOSE STATE 17
29 SMU 0.00 -19.05 Liberty (FCS) 14
31 SOUTHERN MISS -11.00 -10.26 Troy 37
27 STANFORD -6.50 -6.32 Usc 10
45 Usf -12.50 -10.77 SYRACUSE 20
58 TULSA 0.00 -29.87 North Carolina A&T (FCS) 21
38 WAKE FOREST 0.00 -27.17 Delaware (FCS) 21
41 WASHINGTON 0.00 -45.39 Portland State (FCS) 3
45 WYOMING 0.00 -22.60 UC-Davis (FCS) 22

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.