View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 38 8 .826 534 226 .703
FBS v. FCS 26 3 .897 103 10 .912
Total SU 64 11 .853 637 236 .730
ATS 20 26 .435 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Friday, September 9
41 Maryland -9.50 +4.02 FIU 14
62 Louisville -13.50 -16.31 SYRACUSE 28
Saturday, September 10
48 AIR FORCE -17.00 -3.11 Georgia State 14
54 WISCONSIN -25.50 -25.82 Akron 10
38 ALABAMA -25.50 -21.14 Western Kentucky 10
31 APPALACHIAN STATE -19.00 -15.22 Old Dominion 7
31 ARIZONA 0.00 -38.11 Grambling State (FCS) 21
68 ARIZONA STATE -4.00 -0.31 Texas Tech 55
38 TCU -7.50 -0.84 Arkansas 41
51 AUBURN -17.00 -21.30 Arkansas State 14
31 ARMY WEST POINT -8.50 +2.35 Rice 14
30 INDIANA -16.50 -11.67 Ball State 20
40 BAYLOR -32.00 -16.83 Smu 13
31 BOISE STATE -11.00 -4.15 Washington State 28
26 Boston College -17.50 -8.49 MASSACHUSETTS 7
27 BOWLING GREEN 0.00 -32.62 North Dakota (FCS) 26
20 UTAH -3.50 +2.35 Byu 19
45 SAN DIEGO STATE -8.00 -8.54 California 40
27 OKLAHOMA STATE -19.00 -14.64 Central Michigan 30
47 CHARLOTTE 0.00 -16.16 Elon (FCS) 14
38 Cincinnati -7.00 -2.81 PURDUE 20
30 CLEMSON -36.00 -23.46 Troy 24
56 COLORADO 0.00 -35.16 Idaho State (FCS) 7
23 COLORADO STATE -11.50 -10.80 Utsa 14
28 NAVY -6.00 -9.64 Connecticut 24
14 DUKE -7.00 -12.60 Wake Forest 24
30 N.C. State -4.50 -10.48 EAST CAROLINA 33
61 MISSOURI -25.50 -7.33 Eastern Michigan 21
38 MIAMI (FLA.) -21.50 -17.70 Fau 10
45 FLORIDA -16.50 -6.12 Kentucky 7
52 FLORIDA STATE 0.00 -54.70 Charleston Southern (FCS) 8
31 FRESNO STATE 0.00 -16.96 Sacramento State (FCS) 3
26 GEORGIA 0.00 -40.40 Nicholls State (FCS) 24
24 Georgia Southern -12.00 -10.84 SOUTH ALABAMA 9
35 GEORGIA TECH 0.00 -25.26 Mercer (FCS) 0
41 HAWAII 0.00 -14.68 UT-Martin (FCS) 36
42 HOUSTON 0.00 -45.29 Lamar (FCS) 0
59 WASHINGTON -36.50 -25.73 Idaho 14
48 North Carolina -10.00 -15.51 ILLINOIS 23
42 IOWA -15.00 -29.90 Iowa State 3
37 Ohio -2.00 -6.65 KANSAS 21
36 KENT STATE 0.00 -26.66 North Carolina A&T (FCS) 39
30 LOUISIANA-LAFAYETTE 0.00 -19.48 McNeese State (FCS) 22
59 OKLAHOMA -44.00 -41.96 Louisiana-Monroe 17
53 LOUISIANA TECH 0.00 -30.85 South Carolina St. (FCS) 24
34 LSU 0.00 -53.46 Jacksonville St. (FCS) 13
62 MARSHALL 0.00 -38.08 Morgan State (FCS) 0
17 MIAMI (O.) 0.00 -24.59 Eastern Illinois (FCS) 21
51 MICHIGAN -34.50 -32.98 Ucf 14
47 VANDERBILT -6.50 -3.99 Middle Tennessee 24
58 MINNESOTA 0.00 -24.50 Indiana State (FCS) 28
38 MISSISSIPPI 0.00 -43.91 Wofford (FCS) 13
27 MISSISSIPPI STATE -6.50 -22.46 South Carolina 14
52 NEBRASKA -23.50 -14.74 Wyoming 17
39 NOTRE DAME -27.00 -12.93 Nevada 10
31 New Mexico -11.00 -5.67 NEW MEXICO STATE 32
41 NORTH TEXAS 0.00 -11.06 Bethune-Cookman (FCS) 20
48 USF -11.00 -7.00 Northern Illinois 17
7 NORTHWESTERN 0.00 -46.26 Illinois State (FCS) 9
48 OHIO STATE -28.50 -22.10 Tulsa 3
44 OREGON -23.50 -22.93 Virginia 26
42 PITTSBURGH -6.50 -7.12 Penn State 39
52 RUTGERS 0.00 -24.24 Howard (FCS) 14
66 SAN JOSE STATE 0.00 -29.46 Portland State (FCS) 35
56 SOUTHERN MISS 0.00 -32.09 Savannah State (FCS) 0
38 TEMPLE 0.00 -28.56 Stony Brook (FCS) 0
45 Tennessee -10.00 -15.15 Virginia Tech 24
41 TEXAS -28.00 -15.56 Utep 7
67 TEXAS A&M 0.00 -38.85 Prairie View A&M (FCS) 0
45 TOLEDO 0.00 -38.81 Maine (FCS) 3
66 TULANE 0.00 -14.94 Southern (FCS) 21
42 UCLA -27.50 -22.25 Unlv 21
45 USC -16.50 -15.73 Utah State 7
38 WEST VIRGINIA 0.00 -34.49 Youngstown St. (FCS) 21
70 WESTERN MICHIGAN 0.00 -39.64 N.C. Central (FCS) 21

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.