View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 27 14 .659 534 226 .703
FBS v. FCS 42 4 .913 103 10 .912
Total SU 69 18 .793 637 236 .730
ATS 22 19 .537 403 357 .530
Download Picks PDF
Score Favorite Line Open Computer Underdog Score
Friday, August 26
51 California -21.50 -18.43 Hawaii 31
Thursday, September 1
20 TENNESSEE -21.50 -11.53 Appalachian State 13
49 CENTRAL MICHIGAN 0.00 -34.89 Presbyterian (FCS) 3
70 LOUISVILLE -38.50 -29.05 Charlotte 14
28 CINCINNATI 0.00 -31.15 UT-Martin (FCS) 7
24 CONNECTICUT 0.00 -31.89 Maine (FCS) 21
34 Indiana -4.00 -3.87 FIU 13
20 IDAHO 0.00 -22.59 Montana State (FCS) 17
30 MINNESOTA -9.50 -9.51 Oregon State 23
48 N.C. STATE 0.00 -38.54 William & Mary (FCS) 14
48 NEW MEXICO 0.00 -30.24 South Dakota (FCS) 21
46 WESTERN KENTUCKY -16.50 -15.98 Rice 14
10 VANDERBILT -2.50 -18.05 South Carolina 13
7 WAKE FOREST -17.00 -15.26 Tulane 3
63 UNLV 0.00 -17.55 Jackson State (FCS) 13
24 UTAH 0.00 -42.43 Southern Utah (FCS) 0
45 UTAH STATE 0.00 -27.76 Weber State (FCS) 6
Friday, September 2
10 ARKANSAS STATE -1.50 +14.47 Toledo 31
13 TEMPLE -19.00 -13.63 Army West Point 28
21 GEORGIA STATE -1.50 -13.28 Ball State 31
55 BAYLOR 0.00 -32.32 NW State La. (FCS) 7
16 BUFFALO 0.00 -24.90 Albany (FCS) 22
44 Colorado -7.50 -8.97 Colorado State 7
61 EASTERN MICHIGAN 0.00 -18.72 Mississippi Valley State (FCS) 14
26 STANFORD -16.00 -20.98 Kansas State 13
28 MICHIGAN STATE 0.00 -47.93 Furman (FCS) 13
30 NEVADA 0.00 -32.03 Cal Poly (FCS) 27
33 SYRACUSE 0.00 -27.37 Colgate (FCS) 7
Saturday, September 3
37 AIR FORCE 0.00 -31.44 Abilene Christian (FCS) 21
47 AKRON 0.00 -26.23 VMI (FCS) 24
52 Alabama -10.00 -15.13 Usc 6
16 Arizona -1.50 +9.52 Byu 18
44 ARIZONA STATE 0.00 -31.39 Northern Arizona (FCS) 13
21 ARKANSAS -20.50 -17.87 Louisiana Tech 20
19 Clemson -8.50 -3.93 AUBURN 13
45 Boise State -20.00 -12.85 LOUISIANA-LAFAYETTE 10
17 Georgia Tech -3.00 +0.70 Boston College 14
77 OHIO STATE -26.50 -12.16 Bowling Green 10
49 DUKE 0.00 -34.04 N.C. Central (FCS) 6
52 EAST CAROLINA 0.00 -22.83 Western Carolina (FCS) 7
38 FAU 0.00 -24.77 Southern Illinois (FCS) 30
24 FLORIDA -36.50 -22.78 Massachusetts 7
43 NEBRASKA -29.50 -19.93 Fresno State 10
33 Georgia -3.00 +5.66 North Carolina 24
54 GEORGIA SOUTHERN 0.00 -30.39 Savannah State (FCS) 0
63 MICHIGAN -42.00 -30.37 Hawaii 3
23 Oklahoma -10.00 -3.83 HOUSTON 33
52 ILLINOIS 0.00 -22.78 Murray State (FCS) 3
45 IOWA -30.00 -22.18 Miami (O.) 21
20 IOWA STATE 0.00 -19.05 Northern Iowa (FCS) 25
55 KANSAS 0.00 -13.37 Rhode Island (FCS) 6
33 PENN STATE -20.00 -13.88 Kent State 13
35 KENTUCKY -7.00 -2.35 Southern Miss 44
38 LOUISIANA-MONROE 0.00 -10.15 Southern (FCS) 21
14 Lsu -8.50 -5.85 Wisconsin 16
52 MARYLAND 0.00 -19.98 Howard (FCS) 13
35 MEMPHIS 0.00 -39.28 SE Missouri St. (FCS) 17
70 MIAMI (FLA.) 0.00 -35.44 Florida A&M (FCS) 3
55 MIDDLE TENNESSEE 0.00 -26.60 Alabama A&M (FCS) 0
20 MISSISSIPPI STATE -33.50 -27.02 South Alabama 21
26 WEST VIRGINIA -13.00 -11.34 Missouri 11
52 NAVY 0.00 -36.13 Fordham (FCS) 16
38 UTEP -3.50 -1.50 New Mexico State 22
34 Smu -12.50 -4.45 NORTH TEXAS 21
34 Northern Illinois -10.50 -8.84 WYOMING 40
21 NORTHWESTERN -6.50 -11.75 Western Michigan 22
54 OHIO -18.50 -23.30 Texas State 56
61 OKLAHOMA STATE 0.00 -46.87 SE Louisiana (FCS) 7
53 OREGON 0.00 -38.63 UC-Davis (FCS) 28
28 PITTSBURGH 0.00 -44.51 Villanova (FCS) 7
45 PURDUE 0.00 -24.81 Eastern Kentucky (FCS) 24
48 WASHINGTON -22.50 -20.09 Rutgers 13
31 SAN DIEGO STATE 0.00 -41.97 New Hampshire (FCS) 0
45 TULSA -6.00 +0.57 San Jose State 10
59 TCU 0.00 -42.67 South Dakota St. (FCS) 41
31 TEXAS A&M -1.00 -1.26 UCLA 24
69 TEXAS TECH 0.00 -32.42 Stephen F. Austin (FCS) 17
57 TROY 0.00 -23.89 Austin Peay (FCS) 17
38 UCF 0.00 -14.75 South Carolina State (FCS) 0
56 USF 0.00 -37.70 Towson (FCS) 20
26 UTSA 0.00 -13.63 Alabama State (FCS) 13
20 VIRGINIA 0.00 -20.71 Richmond (FCS) 37
36 VIRGINIA TECH 0.00 -36.31 Liberty (FCS) 13
42 WASHINGTON STATE 0.00 -41.44 Eastern Washington (FCS) 45
Sunday, September 4
47 Notre Dame -4.50 -2.72 TEXAS 50
54 OLD DOMINION 0.00 -30.12 Hampton (FCS) 21
Monday, September 5
45 Florida State -5.50 -10.74 Mississippi 34

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.