Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

Team-By-Team
College Football Picks Performance Chart

Through games of: 12/10/11
Includes Regular Season Games Only.


Also see: Ranking Order Of College Football Team Picks Performance - SU and ATS

How to Interpret: This chart shows how the computer fares at predicting college football game outcomes for each team and conference. For example, if a teams' "SU" (straight up) record is shown as 6-2, the computer has correctly determined the winner of 6 games in which that team was involved. If a teams' "ATS" (against the spread) record is shown as 4-4, the computer has correctly determined half of the time whether or not that team will "cover".

2004 Picks   2005 Picks   2006 Picks   2007 Picks   2008 Picks   2009 Picks   2010 Picks   2011 Picks   Total SU ATS
Team Name SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS SU ATS PCT PCT
Air Force 7 4 5 5 7 4 6 5 8 4 8 4 8 4 2 9 8 4 3 8 11 1 4 7 10 2 7 4 9 3 4 6 68 26 39 48 0.723 0.448
Akron 7 4 4 7 5 6 7 4 8 4 7 5 9 3 6 6 12 0 8 4 9 3 4 7 10 2 5 6 12 0 7 4 72 22 48 43 0.766 0.527
Alabama 9 2 4 6 10 1 8 3 10 2 3 9 8 4 6 5 9 3 4 8 12 0 6 5 9 3 4 7 11 1 8 3 78 16 43 46 0.830 0.483
Arizona 9 2 6 4 7 4 5 5 7 5 6 5 8 4 9 2 10 2 6 6 9 3 3 8 8 4 7 4 9 3 7 4 67 27 49 38 0.713 0.563
Arizona State 9 2 4 7 8 3 4 7 9 3 6 5 9 3 8 4 11 1 4 7 11 1 6 5 10 2 2 8 6 6 6 5 73 21 40 48 0.777 0.455
Arkansas 11 0 2 9 9 2 4 6 10 2 10 1 9 3 8 3 8 4 4 7 12 0 7 4 10 2 6 5 11 1 3 8 80 14 44 43 0.851 0.506
Arkansas State 8 3 4 7 7 4 6 4 7 5 9 3 11 1 2 10 6 6 4 7 9 3 4 7 8 4 5 7 10 2 5 6 66 28 39 51 0.702 0.433
Army 7 4 4 7 8 3 6 4 8 4 7 4 12 0 6 5 8 4 5 6 8 4 5 6 9 3 8 3 9 2 4 6 69 24 45 41 0.742 0.523
Auburn 9 2 4 6 9 2 6 4 9 3 6 6 9 3 6 5 9 3 3 8 8 4 6 5 10 2 5 6 9 3 7 4 72 22 43 44 0.766 0.494
Ball State 9 2 5 6 7 4 6 5 8 4 5 6 8 4 5 6 11 1 7 4 5 7 6 5 7 5 4 6 9 3 9 3 64 30 47 41 0.681 0.534
Baylor 8 3 7 3 7 4 6 4 8 4 7 4 10 2 3 8 12 0 4 7 7 5 7 4 11 1 6 5 9 3 6 5 72 22 46 40 0.766 0.535
Boise State 11 0 5 6 11 1 4 7 11 1 4 7 10 2 6 5 11 1 7 4 12 1 5 7 11 1 8 4 11 1 10 2 88 8 49 42 0.917 0.538
Boston College 7 4 6 4 8 3 6 5 7 5 6 5 7 5 5 6 8 4 6 5 9 3 5 6 8 4 6 5 7 5 6 5 61 33 46 41 0.649 0.529
Bowling Green 9 2 6 4 6 5 7 4 8 4 6 6 6 6 5 6 7 5 9 3 7 5 5 7 7 5 5 7 7 5 3 8 57 37 46 45 0.606 0.505
Brigham Young 7 4 5 6 8 3 5 5 10 2 5 7 11 1 7 4 11 1 7 4 9 3 7 5 8 4 6 6 10 2 5 6 74 20 47 43 0.787 0.522
Buffalo 10 1 3 8 9 2 6 5 11 1 6 6 7 5 4 8 8 4 8 4 9 3 4 7 7 5 3 8 11 1 5 6 72 22 39 52 0.766 0.429
California 11 0 7 4 10 1 7 3 9 3 5 6 7 5 6 6 10 2 4 8 8 4 8 3 9 3 7 4 8 4 4 7 72 22 48 41 0.766 0.539
Central Florida 10 1 8 3 7 4 7 4 9 3 4 7 11 1 7 5 8 4 4 7 10 2 5 6 8 4 3 8 8 4 8 3 71 23 46 43 0.755 0.517
Central Michigan 8 3 8 2 7 4 7 4 10 2 4 8 7 5 6 5 10 2 7 4 10 2 7 4 7 5 7 4 10 2 9 2 69 25 55 33 0.734 0.625
Cincinnati 5 6 5 6 9 2 5 5 10 2 5 6 7 5 7 4 10 3 6 6 10 2 6 5 8 4 4 7 7 5 2 9 66 29 40 48 0.695 0.455
Clemson 7 4 6 5 7 4 10 1 9 3 8 4 11 1 6 5 8 4 7 3 7 5 6 5 11 1 6 5 8 4 4 7 68 26 53 35 0.723 0.602
Colorado 10 1 7 4 9 2 4 7 7 5 3 8 7 5 6 6 11 1 6 5 7 5 6 6 8 4 8 4 8 5 4 9 67 28 44 49 0.705 0.473
Colorado State 8 3 3 7 8 3 5 6 7 5 5 6 9 3 7 4 9 3 3 8 6 6 4 7 10 2 5 7 8 4 7 4 65 29 39 49 0.691 0.443
Connecticut 10 1 4 6 8 3 6 4 8 4 7 4 8 4 5 6 7 5 5 6 8 4 7 4 6 6 8 3 6 6 3 8 61 33 45 41 0.649 0.523
Duke 10 1 2 8 10 1 3 7 11 1 6 5 11 1 7 5 8 4 3 8 9 3 5 5 10 2 9 2 9 3 3 8 78 16 38 48 0.830 0.442
East Carolina 9 2 7 4 7 4 7 4 6 6 2 10 9 3 9 3 6 6 6 6 10 2 5 6 7 5 7 5 10 2 7 5 64 30 50 43 0.681 0.538
Eastern Michigan 6 5 5 5 7 4 5 6 11 1 7 5 8 4 5 6 7 5 3 8 11 1 6 6 10 2 6 6 9 3 9 1 69 25 46 43 0.734 0.517
FAU 0 0 0 0 8 3 6 5 9 3 5 6 10 2 7 5 9 3 8 4 7 5 6 6 9 3 8 4 10 2 4 8 62 21 44 38 0.747 0.537
FIU 0 0 0 0 6 5 3 6 9 3 6 6 11 1 4 8 8 4 4 8 10 2 5 7 9 3 8 4 6 6 5 7 59 24 35 46 0.711 0.432
Florida 9 2 4 7 9 2 6 5 11 1 3 8 10 2 5 6 11 1 6 5 12 0 5 6 8 4 3 8 10 2 4 7 80 14 36 52 0.851 0.409
Florida State 8 3 4 7 8 3 6 4 7 5 7 5 10 2 8 4 9 3 6 4 8 4 5 6 7 5 6 5 9 3 5 6 66 28 47 41 0.702 0.534
Fresno State 9 2 6 4 9 3 5 6 7 5 4 8 11 1 7 4 8 4 3 9 11 1 7 4 9 3 7 4 6 7 6 6 70 26 45 45 0.729 0.500
Georgia 9 2 6 4 9 2 5 6 8 4 6 5 10 2 6 5 10 2 6 5 8 4 5 6 9 3 5 6 10 2 5 6 73 21 44 43 0.777 0.506
Georgia Tech 7 4 5 5 8 3 5 6 11 1 5 6 7 5 7 4 6 6 2 8 9 3 6 5 8 4 4 7 9 3 6 5 65 29 40 46 0.691 0.465
Hawaii 8 4 3 8 11 1 5 7 11 2 4 8 11 1 6 4 10 3 6 6 10 3 9 3 10 3 3 9 7 6 8 4 78 23 44 49 0.772 0.473
Houston 10 1 4 7 7 4 5 5 10 2 7 4 10 2 6 5 6 6 5 6 7 5 8 3 6 6 3 8 11 1 4 7 67 27 42 45 0.713 0.483
Idaho 9 3 9 3 10 1 5 6 10 2 6 5 12 0 6 5 11 1 4 7 6 6 9 3 11 2 7 5 7 5 4 7 76 20 50 41 0.792 0.549
Illinois 10 1 4 6 10 1 6 5 8 4 8 3 8 4 5 6 8 4 7 4 8 4 8 3 9 3 5 6 9 3 9 2 70 24 52 35 0.745 0.598
Indiana 6 5 5 6 11 0 6 4 7 5 8 3 8 4 2 9 9 3 5 6 8 4 3 8 11 1 3 8 11 1 6 5 71 23 38 49 0.755 0.437
Iowa 10 1 5 6 7 4 4 6 10 2 9 2 9 3 8 4 8 4 4 7 9 3 8 3 8 4 3 8 8 4 7 4 69 25 48 40 0.734 0.545
Iowa State 6 5 4 6 6 5 3 7 10 2 5 6 8 4 7 4 12 0 4 7 8 4 5 6 8 4 5 6 8 4 6 5 66 28 39 47 0.702 0.453
Kansas 7 4 7 4 10 1 6 4 9 3 5 6 9 3 4 7 9 3 6 5 10 2 7 4 8 4 4 7 11 1 4 7 73 21 43 44 0.777 0.494
Kansas State 9 2 6 4 11 0 5 6 9 3 5 6 8 4 4 7 11 1 6 5 9 3 7 3 6 6 7 4 6 6 6 5 69 25 46 40 0.734 0.535
Kent State 9 2 5 5 9 2 5 5 6 6 7 5 6 6 4 7 9 3 7 4 8 4 7 4 8 4 4 7 10 2 6 5 65 29 45 42 0.691 0.517
Kentucky 8 3 6 5 9 2 7 3 9 3 4 7 7 5 4 7 10 2 5 6 7 5 5 6 11 1 4 7 10 2 7 4 71 23 42 45 0.755 0.483
Louisiana Tech 9 3 3 9 10 1 5 6 13 0 2 10 10 2 6 5 8 4 6 5 10 2 7 4 10 2 4 7 7 5 4 7 77 19 37 53 0.802 0.411
Louisiana-Lafayette 7 4 7 2 7 4 5 5 7 5 2 9 9 3 6 5 8 4 6 6 10 2 4 7 10 2 8 4 8 4 5 6 66 28 43 44 0.702 0.494
Louisiana-Monroe 9 2 7 2 5 6 6 4 9 3 6 5 7 5 5 6 10 2 5 6 10 2 6 5 8 4 5 6 7 5 4 7 65 29 44 41 0.691 0.518
Louisville 11 0 4 7 9 2 8 3 11 1 8 4 7 5 7 4 10 2 7 4 11 1 8 3 8 4 4 7 4 8 6 5 71 23 52 37 0.755 0.584
LSU 9 2 7 4 8 3 5 5 10 2 7 5 10 2 2 10 10 2 6 5 11 1 8 4 9 3 5 6 11 1 9 2 78 16 49 41 0.830 0.544
Marshall 9 2 8 3 7 4 5 5 10 2 6 5 10 2 4 7 8 4 8 3 10 2 6 5 10 2 5 7 10 2 8 4 74 20 50 39 0.787 0.562
Maryland 7 4 7 4 7 4 8 3 8 4 9 2 7 5 4 7 6 6 7 4 11 1 8 3 9 3 6 5 9 3 6 5 64 30 55 33 0.681 0.625
Memphis 9 2 6 4 6 5 6 4 8 4 4 7 9 3 6 5 10 2 7 4 10 2 3 8 11 1 5 7 10 2 5 6 73 21 42 45 0.777 0.483
Miami (Fla.) 6 5 7 4 8 3 7 4 8 4 6 5 7 5 5 7 6 6 6 5 8 4 5 6 6 6 3 8 6 6 6 5 55 39 45 44 0.585 0.506
Miami (O) 10 1 6 4 8 3 6 5 9 3 6 6 8 4 6 6 9 3 9 2 11 1 7 5 7 5 5 7 7 5 6 6 69 25 51 41 0.734 0.554
Michigan 9 2 3 8 8 3 8 3 11 1 9 3 8 4 8 3 5 7 5 7 9 3 6 5 9 3 8 3 10 2 4 8 69 25 51 40 0.734 0.560
Michigan State 5 7 7 5 9 2 8 3 8 4 8 4 7 5 4 8 12 0 7 5 7 5 7 4 9 3 6 5 11 1 3 8 68 27 50 42 0.716 0.543
Middle Tenn. St. 7 4 7 3 5 6 6 5 9 3 6 5 10 2 6 5 7 5 6 6 11 1 8 4 6 6 4 7 10 2 4 8 65 29 47 43 0.691 0.522
Minnesota 9 2 5 5 7 4 4 7 11 1 3 8 9 3 7 4 6 6 5 6 9 3 4 7 7 5 6 5 7 5 7 4 65 29 41 46 0.691 0.471
Mississippi 7 4 5 6 10 1 7 3 11 1 5 6 12 0 6 5 8 4 3 8 8 4 2 8 9 3 6 5 10 2 8 3 75 19 42 44 0.798 0.488
Mississippi St. 7 4 6 4 9 2 6 4 8 4 3 8 9 3 6 5 10 2 8 3 8 4 5 6 9 3 5 6 10 2 6 5 70 24 45 41 0.745 0.523
Missouri 7 4 7 4 9 2 8 3 10 2 6 5 9 3 7 4 10 2 7 4 11 1 8 3 10 2 8 3 7 5 4 7 73 21 55 33 0.777 0.625
Navy 7 4 5 4 9 2 7 4 8 4 6 5 8 4 7 4 6 6 6 5 8 5 7 5 7 5 7 4 7 4 4 6 60 34 49 37 0.638 0.570
Nebraska 8 3 5 5 7 4 5 5 11 1 6 5 7 5 5 7 11 1 8 4 10 2 4 8 10 2 8 3 11 1 6 5 75 19 47 42 0.798 0.528
Nevada 9 3 4 7 10 1 6 5 12 0 6 6 9 3 3 8 10 2 6 5 11 1 5 7 9 4 6 6 10 2 6 6 80 16 42 50 0.833 0.457
New Mexico 7 4 6 5 3 8 6 5 7 5 5 6 10 2 6 5 6 6 6 6 9 3 7 5 11 1 7 5 9 3 8 3 62 32 51 40 0.660 0.560
New Mexico St. 9 2 7 2 10 2 3 9 12 0 4 6 12 1 7 4 8 4 7 4 10 3 7 5 12 0 5 7 9 4 6 7 82 16 46 44 0.837 0.511
North Carolina 7 4 5 5 7 4 8 3 11 1 8 3 10 2 5 6 6 6 7 4 6 6 5 5 7 5 6 5 11 1 7 4 65 29 51 35 0.691 0.593
North Carolina St. 6 5 4 6 7 4 8 2 6 6 6 5 9 3 7 4 7 5 4 7 9 3 6 4 5 7 2 9 8 4 4 6 57 37 41 43 0.606 0.488
North Texas 9 2 7 3 5 6 3 8 7 5 6 6 10 2 4 7 11 1 6 6 10 2 8 4 6 6 7 5 9 3 4 8 67 27 45 47 0.713 0.489
Northern Illinois 8 3 4 6 7 4 7 3 10 2 10 1 8 4 5 6 10 2 6 5 8 4 6 5 10 2 5 6 8 4 5 6 69 25 48 38 0.734 0.558
Northwestern 8 4 7 5 8 3 6 5 10 2 6 5 7 5 8 3 6 6 7 4 7 5 7 4 8 4 3 8 8 4 5 6 62 33 49 40 0.653 0.551
Notre Dame 4 7 3 8 7 4 6 5 11 1 10 2 7 5 6 6 8 4 9 3 8 4 7 5 5 7 8 4 9 3 3 9 59 35 52 42 0.628 0.553
Ohio 9 2 5 5 10 1 6 5 7 5 6 5 6 6 7 4 10 2 10 1 5 7 5 6 9 3 6 5 8 4 4 7 64 30 49 38 0.681 0.563
Ohio State 6 5 8 3 10 1 7 4 11 1 5 7 11 1 5 6 11 1 6 5 10 2 5 7 11 1 4 8 7 5 8 4 77 17 48 44 0.819 0.522
Oklahoma 11 0 5 6 9 2 8 3 12 0 5 7 10 2 3 9 11 1 7 4 7 5 6 5 9 3 7 5 10 2 6 6 79 15 47 45 0.840 0.511
Oklahoma State 10 1 6 5 8 3 5 5 10 2 4 7 9 3 5 6 11 1 5 6 11 1 5 6 10 2 7 5 9 3 7 5 78 16 44 45 0.830 0.494
Oregon 7 4 9 2 9 2 3 7 8 4 6 5 6 6 7 5 9 3 6 6 8 4 6 6 12 0 9 2 10 2 6 5 69 25 52 38 0.734 0.578
Oregon State 11 0 6 5 7 4 6 4 8 5 4 8 7 5 6 5 9 3 8 4 9 3 6 5 8 4 5 7 8 4 6 5 67 28 47 43 0.705 0.522
Penn State 9 2 9 2 9 2 7 4 11 1 6 5 9 3 5 7 10 2 4 7 10 2 7 4 10 2 4 7 10 2 8 3 78 16 50 39 0.830 0.562
Pittsburgh 7 4 4 6 7 4 3 7 7 5 5 6 7 5 2 9 6 6 7 5 9 3 4 7 8 4 6 5 8 4 8 3 59 35 39 48 0.628 0.448
Purdue 7 4 6 5 8 3 4 7 12 1 7 5 9 3 6 5 9 3 4 7 7 5 7 5 9 3 5 6 9 3 6 5 70 25 45 45 0.737 0.500
Rice 5 6 7 4 10 1 5 6 5 7 3 9 5 7 4 7 9 3 6 6 9 3 4 8 8 4 5 7 12 0 7 5 63 31 41 52 0.670 0.441
Rutgers 7 4 6 4 6 5 6 4 8 4 7 4 9 3 6 5 7 5 7 4 8 4 7 3 8 4 6 5 6 6 5 6 59 35 50 35 0.628 0.588
SMU 9 2 5 6 5 6 7 4 8 4 6 5 8 4 4 8 12 0 7 4 7 5 5 6 9 3 5 7 10 2 8 3 68 26 47 43 0.723 0.522
San Diego State 9 2 3 7 7 5 6 6 7 5 7 4 9 3 8 3 10 2 8 3 11 1 6 5 10 2 6 5 10 2 8 3 73 22 52 36 0.768 0.591
San Jose State 10 1 5 5 11 0 7 3 9 3 4 7 9 3 5 6 9 3 6 5 11 1 2 9 12 1 9 2 7 5 5 7 78 17 43 44 0.821 0.494
South Carolina 8 3 7 4 8 3 5 6 10 2 3 8 10 2 5 6 9 3 8 3 10 2 5 6 9 3 4 7 11 1 8 3 75 19 45 43 0.798 0.511
South Florida 7 4 4 6 7 4 7 3 9 3 6 5 8 4 6 5 8 4 7 4 10 2 7 3 8 4 4 7 4 8 3 8 61 33 44 41 0.649 0.518
Southern Miss. 9 2 8 3 8 3 7 3 11 1 7 4 9 3 6 5 7 5 6 6 10 2 8 3 9 3 5 6 9 3 8 3 72 22 55 33 0.766 0.625
Stanford 9 2 6 5 6 5 6 4 9 3 5 7 8 4 7 5 10 2 6 6 9 3 7 5 12 0 4 7 11 1 3 9 74 20 44 48 0.787 0.478
Syracuse 8 3 4 7 8 3 4 7 10 2 7 5 10 2 8 4 10 2 7 4 10 2 7 4 6 6 2 8 8 4 5 6 70 24 44 45 0.745 0.494
TCU 8 3 4 7 7 4 9 2 9 3 8 3 9 3 8 4 9 3 6 5 10 2 5 6 12 0 5 6 9 3 7 4 73 21 52 37 0.777 0.584
Temple 10 1 6 4 10 1 5 6 11 1 8 4 8 4 9 3 9 3 7 5 9 3 6 5 9 3 7 4 9 3 8 3 75 19 56 34 0.798 0.622
Tennessee 7 4 6 5 8 3 7 4 10 2 5 7 10 2 7 5 8 4 6 6 8 4 4 8 12 0 7 4 10 2 6 5 73 21 48 44 0.777 0.522
Texas 10 1 5 6 11 0 6 5 9 3 6 5 10 2 5 7 10 2 4 8 11 1 7 5 4 8 3 9 10 2 7 5 75 19 43 50 0.798 0.462
Texas A & M 7 4 5 6 9 2 6 4 11 1 6 5 9 3 5 6 8 4 4 8 7 5 5 7 9 3 2 9 7 5 7 5 67 27 40 50 0.713 0.444
Texas Tech 8 3 4 7 10 1 5 4 9 3 5 6 7 5 4 7 10 2 8 2 8 4 7 4 9 3 6 5 9 3 4 7 70 24 43 42 0.745 0.506
Toledo 9 2 5 6 8 3 7 3 6 6 6 5 11 1 5 6 9 3 5 7 6 6 6 6 8 4 5 7 10 2 6 5 67 27 45 45 0.713 0.500
Troy 7 4 8 2 10 1 6 4 9 3 8 3 10 2 5 6 11 1 10 1 11 1 4 8 9 3 7 5 9 3 5 7 76 18 53 36 0.809 0.596
Tulane 7 4 5 5 8 3 1 9 9 3 10 2 8 4 4 7 10 2 3 9 11 1 8 3 9 3 7 4 10 3 5 7 72 23 43 46 0.758 0.483
Tulsa 6 6 5 6 8 3 8 3 7 5 5 6 8 4 5 7 10 2 4 7 7 5 7 4 10 2 6 5 11 1 8 4 67 28 48 42 0.705 0.533
UAB 9 2 7 4 4 7 6 4 8 4 7 5 12 0 7 4 9 3 6 5 7 5 6 6 7 5 7 5 8 4 7 5 64 30 53 38 0.681 0.582
UCLA 8 3 7 4 9 2 3 8 8 4 8 4 5 7 9 3 11 1 5 7 11 1 7 5 7 5 2 10 9 3 8 4 68 26 49 45 0.723 0.521
UNLV 7 4 3 8 9 2 6 5 11 1 5 6 8 4 6 6 9 3 6 6 11 1 7 4 11 2 5 8 8 4 6 5 74 21 44 48 0.779 0.478
USC 12 0 7 5 12 0 6 6 10 2 8 4 10 2 6 6 11 1 3 9 8 4 5 7 9 4 7 6 10 2 5 7 82 15 47 50 0.845 0.485
Utah 11 0 5 6 8 3 6 5 8 4 8 3 7 5 6 6 11 1 7 4 11 1 5 7 11 1 6 6 6 6 5 6 73 21 48 43 0.777 0.527
Utah State 9 2 5 6 9 2 7 4 10 2 7 5 9 3 7 5 11 1 4 8 9 3 5 6 10 2 5 6 7 5 7 4 74 20 47 44 0.787 0.516
UTEP 7 4 4 6 9 2 7 3 6 6 6 6 7 5 7 4 7 5 7 5 5 7 8 4 10 2 4 7 10 2 8 3 61 33 51 38 0.649 0.573
Vanderbilt 8 3 4 6 6 5 8 2 8 4 6 5 11 1 6 5 7 5 8 4 7 5 4 7 10 2 8 4 9 3 4 7 66 28 48 40 0.702 0.545
Virginia 9 2 5 6 9 2 4 7 7 5 4 8 6 6 4 8 7 5 6 5 9 3 8 3 11 1 5 5 7 5 9 2 65 29 45 44 0.691 0.506
Virginia Tech 9 3 6 5 10 1 6 5 9 3 6 5 10 2 8 3 10 2 7 4 10 2 5 7 11 1 8 3 11 1 6 5 80 15 52 37 0.842 0.584
Wake Forest 10 1 4 6 7 4 7 4 8 4 7 4 11 1 7 5 7 5 6 6 11 1 8 3 11 1 6 5 8 4 4 7 73 21 49 40 0.777 0.551
Washington 9 2 3 8 8 3 6 5 6 6 7 5 10 3 7 6 11 1 5 7 9 3 5 7 7 5 7 5 10 2 4 7 70 25 44 50 0.737 0.468
Washington St. 7 4 5 6 8 3 6 4 8 4 5 7 10 2 6 6 12 1 7 5 11 1 6 6 11 1 4 7 10 2 6 5 77 18 45 46 0.811 0.495
West Virginia 8 3 6 4 7 4 2 8 11 1 6 5 10 2 7 5 7 5 7 4 8 4 6 5 9 3 6 5 8 4 5 6 68 26 45 42 0.723 0.517
Western Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2 5 5 11 1 6 5 9 3 4 8 7 5 7 4 37 11 22 22 0.771 0.500
Western Michigan 10 1 8 2 6 5 5 5 8 4 8 4 6 6 4 7 9 3 4 7 8 4 5 6 10 2 4 7 8 4 7 4 65 29 45 42 0.691 0.517
Wisconsin 8 3 8 3 7 5 4 8 12 0 5 6 11 1 3 8 9 3 6 5 8 4 6 5 9 3 3 8 10 2 5 6 74 21 40 49 0.779 0.449
Wyoming 8 3 5 5 8 3 6 5 9 3 3 9 9 3 9 3 9 3 6 5 9 3 3 8 9 3 6 5 9 3 7 3 70 24 45 43 0.745 0.511
TOTALS 970 326 636 604 963 353 688 574 1072 360 706 648 1048 382 688 662 1077 366 704 652 1081 363 708 642 1069 377 658 698 1058 385 702 644 8338 2912 5490 5124 0.741 0.517
Yearly Percentage 0.748 0.513 0.732 0.545 0.749 0.521 0.733 0.510 0.746 0.519 0.749 0.524 0.739 0.485 0.733 0.522
CONFERENCES (These totals are based on current conference team rosters)
ACC Atlantic 45 21 31 32 44 22 45 19 45 27 43 25 55 17 37 31 45 27 36 29 55 17 38 27 51 21 32 34 49 23 29 36 389 175 291 233 0.690 0.555
0.682 0.492 0.667 0.703 0.625 0.632 0.764 0.544 0.625 0.554 0.764 0.585 0.708 0.485 0.681 0.446
ACC Coastal 48 19 30 33 52 14 33 32 57 15 35 32 51 21 36 33 43 29 31 34 51 21 34 31 53 19 35 30 53 19 37 29 408 157 271 254 0.722 0.516
0.716 0.476 0.788 0.508 0.792 0.522 0.708 0.522 0.597 0.477 0.708 0.523 0.736 0.538 0.736 0.561
ACC Total 93 40 61 65 96 36 78 51 102 42 78 57 106 38 73 64 88 56 67 63 106 38 72 58 104 40 67 64 102 42 66 65 797 332 562 487 0.706 0.536
0.699 0.484 0.727 0.605 0.708 0.578 0.736 0.533 0.611 0.515 0.736 0.554 0.722 0.511 0.708 0.504
Big East 63 25 37 46 61 27 41 41 74 22 51 39 66 30 48 42 65 32 53 37 74 22 52 34 61 35 40 47 51 45 37 51 515 238 359 337 0.684 0.516
0.716 0.446 0.693 0.500 0.771 0.567 0.688 0.533 0.670 0.589 0.771 0.605 0.635 0.460 0.531 0.420
Big Ten 95 39 72 59 101 32 69 61 122 23 80 56 103 41 66 70 104 40 68 67 102 42 72 63 110 34 58 75 111 33 74 60 848 284 559 511 0.749 0.522
0.709 0.550 0.759 0.531 0.841 0.588 0.715 0.485 0.722 0.504 0.708 0.533 0.764 0.436 0.771 0.552
Big 12 83 27 56 51 90 20 58 45 97 23 54 57 89 31 47 65 104 16 55 56 89 31 64 47 84 36 55 58 86 34 57 57 722 218 446 436 0.768 0.506
0.755 0.523 0.818 0.563 0.808 0.486 0.742 0.420 0.867 0.495 0.742 0.577 0.700 0.487 0.717 0.500
CUSA East 55 11 44 21 39 27 38 24 52 20 30 38 60 12 39 29 48 24 37 31 57 15 33 34 52 20 32 38 55 17 43 26 418 146 296 241 0.741 0.551
0.833 0.677 0.591 0.613 0.722 0.441 0.833 0.574 0.667 0.544 0.792 0.493 0.722 0.457 0.764 0.623
CUSA West 44 23 30 34 47 19 33 30 45 27 37 32 46 26 30 38 54 18 32 37 46 26 40 28 52 20 30 38 64 9 40 29 398 168 272 266 0.703 0.506
0.657 0.469 0.712 0.524 0.625 0.536 0.639 0.441 0.750 0.464 0.639 0.588 0.722 0.441 0.877 0.580
CUSA Total 99 34 74 55 86 46 71 54 97 47 67 70 106 38 69 67 102 42 69 68 103 41 73 62 104 40 62 76 119 26 83 55 816 314 568 507 0.722 0.528
0.744 0.574 0.652 0.568 0.674 0.489 0.736 0.507 0.708 0.504 0.715 0.541 0.722 0.449 0.821 0.601
Independents 25 19 17 25 32 12 24 18 37 11 28 18 38 10 26 19 33 15 27 18 33 16 26 21 29 19 29 17 35 11 16 27 262 113 193 163 0.699 0.542
0.568 0.405 0.727 0.571 0.771 0.609 0.792 0.578 0.688 0.600 0.673 0.553 0.604 0.630 0.761 0.372
MAC East 64 13 35 37 57 20 42 34 60 24 46 37 50 34 41 40 64 20 58 23 58 26 38 41 57 27 35 44 64 20 39 39 474 184 334 295 0.720 0.531
0.831 0.486 0.740 0.553 0.714 0.554 0.595 0.506 0.762 0.716 0.690 0.481 0.679 0.443 0.762 0.500
MAC West 50 16 35 27 42 24 37 26 53 19 40 29 48 24 30 36 56 16 32 35 48 24 36 32 52 20 31 36 54 18 45 21 403 161 286 242 0.715 0.542
0.758 0.565 0.636 0.587 0.736 0.580 0.667 0.455 0.778 0.478 0.667 0.529 0.722 0.463 0.750 0.682
MAC Total 114 29 70 64 99 44 79 60 113 43 86 66 98 58 71 76 120 36 90 58 106 50 74 73 109 47 66 80 118 38 84 60 877 345 620 537 0.718 0.536
0.797 0.522 0.692 0.568 0.724 0.566 0.628 0.483 0.769 0.608 0.679 0.503 0.699 0.452 0.756 0.583
Mountain West 65 23 34 50 60 30 48 41 69 27 45 45 72 24 52 39 71 25 45 45 79 18 41 49 84 13 49 44 73 23 57 30 573 183 371 343 0.758 0.520
0.739 0.405 0.667 0.539 0.719 0.500 0.750 0.571 0.740 0.500 0.814 0.456 0.866 0.527 0.760 0.655
PAC-12 North 54 12 36 30 48 18 34 27 48 25 32 38 48 25 39 33 61 12 36 36 54 18 38 32 59 13 36 32 57 15 29 38 429 138 280 266 0.757 0.513
0.818 0.545 0.727 0.557 0.658 0.457 0.658 0.542 0.836 0.500 0.750 0.543 0.819 0.529 0.792 0.433
PAC-12 South 59 8 36 30 53 14 28 38 49 23 39 29 46 26 44 27 65 7 31 38 57 15 32 38 53 20 32 38 48 25 35 35 430 138 277 273 0.757 0.504
0.881 0.545 0.791 0.424 0.681 0.574 0.639 0.620 0.903 0.449 0.792 0.457 0.726 0.457 0.658 0.500
PAC-12 Total 113 20 72 60 101 32 62 65 97 48 71 67 94 51 83 60 126 19 67 74 111 33 70 70 112 33 68 70 105 40 64 73 859 276 557 539 0.757 0.508
0.850 0.545 0.759 0.488 0.669 0.514 0.648 0.580 0.869 0.475 0.771 0.500 0.772 0.493 0.724 0.467
SEC East 49 17 33 31 49 17 38 26 56 16 27 40 58 14 33 34 55 17 39 29 52 20 28 39 59 13 31 36 60 12 34 32 438 126 263 267 0.777 0.496
0.742 0.516 0.742 0.594 0.778 0.403 0.806 0.493 0.764 0.574 0.722 0.418 0.819 0.463 0.833 0.515
SEC West 52 14 28 35 55 11 36 25 58 14 34 35 57 15 34 33 54 18 28 39 59 13 34 32 56 16 31 35 62 10 41 25 453 111 266 259 0.803 0.507
0.788 0.444 0.833 0.590 0.806 0.493 0.792 0.507 0.750 0.418 0.819 0.515 0.778 0.470 0.861 0.621
