|
|
College Football |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Champion Lists:
AAC /
ACC /
Big 10 /
Big 12 /
CUSA /
MAC /
MWC /
PAC-12 /
SEC /
Sun Belt /
WAC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCS Title Game Results | |||||
|---|---|---|---|---|---|
| Season | Won | Pts. | Lost | Pts. | Game |
| 1998 | Tennessee | 23 | Florida State | 16 | Fiesta Bowl |
| 1999 | Florida State | 46 | Virginia Tech | 29 | Sugar Bowl |
| 2000 | Oklahoma | 13 | Florida State | 2 | Orange Bowl |
| 2001 | Miami (Fla.) | 37 | Nebraska | 14 | Rose Bowl |
| 2002 | Ohio State | 31 | Miami (Fla.) (2 OT) | 24 | Fiesta Bowl |
| 2003 | LSU | 21 | Oklahoma | 14 | Sugar Bowl |
| #-2004 | USC | 55 | Oklahoma | 19 | Orange Bowl |
| 2005 | Texas | 41 | USC | 38 | Rose Bowl |
| 2006 | Florida | 41 | Ohio State | 14 | BCS Championship - Glendale, Az. |
| 2007 | LSU | 38 | Ohio State | 24 | BCS Championship - New Orleans, La. |
| 2008 | Florida | 24 | Oklahoma | 14 | BCS Championship - Miami, Fl. |
| 2009 | Alabama | 37 | Texas | 21 | BCS Championship - Pasadena, Ca. |
| 2010 | Auburn | 22 | Oregon | 19 | BCS Championship - Glendale, Az. |
| 2011 | Alabama | 21 | LSU | 0 | BCS Championship - New Orleans, La. |
| 2012 | Alabama | 42 | Notre Dame | 14 | BCS Championship - Miami, Fla. |
|
NOTE: Since 2006, the BCS has used a separate game from the pre-existing bowls to determine the champion. It is simply titled the "BCS Championship" game. Prior to that, the BCS staged its championship game in the Rose, Orange, Sugar or Fiesta Bowls on a rotating basis. #-USC's 2004 title was vacated by the BCS on June 6, 2011 in response to NCAA sanctions against UCS for the use of an ineligible player (Reggie Bush). |
|||||