Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

2011
HOUSTON
Schedule, Picks, Results

Team Schedules, Picks, Results

Also See:
Houston Bowl History


HOUSTON
Cougars
Div.
Rank
Nat'l
Rank
W-L
All
W-L
Conf.
Power
Rating
Sched.
Rank
2011 Projections 3 29 10-2 6-2 69.50 105

2011 Schedule (13-1)
Date Game Preseason
Pick
Game-Day
Pick
Actual
Score
Game-Day
Pick W/L
9/3 UCLA W (-6.76) W (-6.76) 38-34 W
9/10 at North Texas W (-11.44) W (-11.90) 48-23 W
9/17 at Louisiana Tech W (-4.02) W (-5.52) 35-34 W
9/24 Georgia State (FCS) W (-30.48) W (-31.43) 56-0 W
9/29 at UTEP W (-6.45) W (-9.87) 49-42 W
10/8 East Carolina W (-11.27) W (-13.64) 56-3 W
10/22 Marshall W (-9.17) W (-15.91) 63-28 W
10/27 Rice W (-7.55) W (-18.74) 73-34 W
11/5 at UAB W (-2.23) W (-18.40) 56-13 W
11/10 at Tulane W (-7.41) W (-26.10) 73-17 W
11/19 SMU L (+1.98) W (-15.33) 37-7 W
11/25 at Tulsa L (+13.82) L (+1.21) 48-16 L
12/3 So. Miss (CUSA C'ship) **** W (-10.54) 28-49 L
1/2 Penn State (TicketCity Bowl) **** W (-8.36) 30-14 W


Regular Season Record
Year Projected Actual
1994 0-11 1-10
1995 0-10-1 2-9
1996 4-7 7-4
1997 8-3 3-8
1998 4-7 3-8
1999 6-5 7-4
2000 2-9 3-8
2001 4-7 0-11
2002 2-10 5-7
2003 3-9 7-5
2004 5-6 3-8
2005 7-4 6-5
2006 7-5 9-3
2007 11-1 8-4
2008 9-3 7-5
2009 9-3 10-2
2010 10-2 5-7
2011 10-2 12-0
Total 101-104-1 98-108