Google
Home Top 120 Polls Picks/Scores Feature Picks Pre-Game Post-Game Standings Bowls History Teams Links News Forums Season Preview More...

2011
MINNESOTA
Schedule, Picks, Results

Team Schedules, Picks, Results

Also See:
Minnesota Bowl History


MINNESOTA
Golden Gophers
Div.
Rank
Nat'l
Rank
W-L
All
W-L
Conf.
Power
Rating
Sched.
Rank
2011 Projections 6 108 2-10 0-8 59.58 20

2011 Schedule
Date Game Preseason
Pick
Game-Day
Pick
Actual
Score
Game-Day
Pick W/L
9/3 at USC L (+17.23) L (+17.23) 17-19 W
9/10 New Mexico State W (-5.14) W (-7.82) 21-28 L
9/17 Miami (O.) L (+11.82) L (+12.29) 29-23 L
9/24 North Dakota St. (FCS) W (-20.56) W (-22.59) 24-37 L
10/1 at Michigan L (+17.25) L (+21.64) 0-58 W
10/8 at Purdue L (+9.61) L (+14.35) 17-45 W
10/22 Nebraska L (+22.58) L (+24.21) 14-41 W
10/29 Iowa L (+5.77) L (+13.93) 22-21 L
11/5 at Michigan State L (+23.28) L (+28.28) 24-31 W
11/12 Wisconsin L (+19.37) L (+29.35) 13-42 W
11/19 at Northwestern L (+19.28) L (+19.69) 13-28 W
1126 Illinois L (+10.08) L (+11.91) 27-7 L


Regular Season Record
Year Projected Actual
1994 4-7 3-8
1995 2-9 3-8
1996 0-11 4-7
1997 4-8 3-9
1998 3-8 5-6
1999 7-4 8-3
2000 7-4 6-5
2001 5-6 4-7
2002 4-8 7-5
2003 7-5 9-3
2004 8-3 6-5
2005 6-5 7-4
2006 5-7 6-6
2007 6-6 1-11
2008 2-10 7-5
2009 7-5 6-6
2010 4-8 3-9
2011 2-10 3-9
Total 83-124 91-116