2009-2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 RECORD | |||||||
| WEEK | W | L | PCT | YEAR | W | L | PCT |
| Straight Up | 18 | 16 | .529 | Straight Up | 518 | 196 | .725 |
| FBS vs. FCS | 0 | 0 | .000 | FBS vs. FCS | 89 | 5 | .947 |
| Total SU | 18 | 16 | .529 | Total SU | 607 | 201 | .751 |
| ATS | 20 | 14 | .588 | ATS | 376 | 338 | .527 |
| Above records through games of 1/7/10 | ATS=against the spread (opening line) | ||||||
| 2009 BOWLS | |||||||
| THIS YEAR | W | L | PCT | 1993-2009 | W | L | PCT |
| Straight Up | 18 | 16 | .529 | Straight Up | 260 | 173 | .600 |
| ATS | 20 | 14 | .588 | ATS | 233 | 200 | .538 |
| Above records through games of 1/7/10 | ATS=against the spread | ||||||
| SCHEDULES, PICKS AND SCORES | ||
|
Week 1: 9/3-9/7 Week 2: 9/10-9/12 Week 3: 9/17-9/19 Week 4: 9/24-9/26 Week 5: 9/30-10/3 Week 6: 10/6-10/10 |
Week 7: 10/13-10/17 Week 8: 10/21-10/24 Week 9: 10/27-11/1 Week 10: 11/3-11/8 Week 11: 11/10-11/15 |
Week 12: 11/18-11/21 Week 13: 11/24-11/28 Week 14: 12/3-12/5 Week 15: 12/12-12/12 Week 16: Bowls |